WESTERN HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 14 | 18 | -4 | 0.750 | 46 | 1 | 2 | 1-0-0-0 | 3-1-0-0 |
2 | Red Deer Rebels | RD | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 25 | 13 | 12 | 0.800 | 69 | 4 | 4 | 4-0-0-0 | 4-1-0-0 |
3 | Swift Current Broncos | SC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 8 | 10 | 1.000 | 84 | 4 | 4 | 4-0-0-0 | 4-0-0-0 |
4 | Medicine Hat Tigers | MH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 13 | 13 | 0 | 0.625 | 52 | 2 | 2 | 0-1-0-1 | 2-1-0-1 |
5 | Saskatoon Blades | SAS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 22 | 14 | 8 | 0.800 | 75 | 4 | 4 | 3-0-0-0 | 4-1-0-0 |
6 | Edmonton Oil Kings | EDM | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 14 | 13 | 1 | 0.625 | 77 | 2 | 2 | 2-0-0-0 | 2-1-1-0 |
7 | Calgary Hitmen | CGY | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 22 | 21 | 1 | 0.500 | 93 | 2 | 2 | 1-0-0-0 | 3-3-0-0 |
8 | Lethbridge Hurricanes | LET | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 31 | -14 | 0.167 | 73 | 1 | 1 | 0-3-0-0 | 1-5-0-0 |
9 | Regina Pats | REG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 17 | 4 | 13 | 1.000 | 35 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
10 | Moose Jaw Warriors | MJ | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 16 | 15 | 1 | 0.750 | 37 | 1 | 2 | 1-0-0-0 | 3-1-0-0 |
11 | Prince Albert Raiders | PA | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 16 | 12 | 4 | 0.625 | 63 | 2 | 2 | 1-0-0-1 | 2-1-0-1 |
Western Conference
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
