WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 14 | 18 | -4 | 0.750 | 46 | 1 | 2 | 1-0-0-0 | 3-1-0-0 |
2 | Swift Current Broncos | SC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 8 | 10 | 1.000 | 84 | 4 | 4 | 4-0-0-0 | 4-0-0-0 |
3 | Saskatoon Blades | SAS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 22 | 14 | 8 | 0.800 | 75 | 4 | 4 | 3-0-0-0 | 4-1-0-0 |
4 | Regina Pats | REG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 17 | 4 | 13 | 1.000 | 35 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
5 | Moose Jaw Warriors | MJ | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 16 | 15 | 1 | 0.750 | 37 | 1 | 2 | 1-0-0-0 | 3-1-0-0 |
6 | Prince Albert Raiders | PA | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 16 | 12 | 4 | 0.625 | 63 | 2 | 2 | 1-0-0-1 | 2-1-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Rebels | RD | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 25 | 13 | 12 | 0.800 | 69 | 4 | 4 | 4-0-0-0 | 4-1-0-0 |
2 | Medicine Hat Tigers | MH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 13 | 13 | 0 | 0.625 | 52 | 2 | 2 | 0-1-0-1 | 2-1-0-1 |
3 | Edmonton Oil Kings | EDM | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 14 | 13 | 1 | 0.625 | 77 | 2 | 2 | 2-0-0-0 | 2-1-1-0 |
4 | Calgary Hitmen | CGY | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 22 | 21 | 1 | 0.500 | 93 | 2 | 2 | 1-0-0-0 | 3-3-0-0 |
5 | Lethbridge Hurricanes | LET | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 31 | -14 | 0.167 | 73 | 1 | 1 | 0-3-0-0 | 1-5-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Giants | VAN | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 13 | 12 | 1 | 0.700 | 97 | 2 | 3 | 1-0-0-1 | 3-1-0-1 |
2 | Victoria Royals | VIC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 11 | 0 | 0.667 | 42 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
3 | Kamloops Blazers | KAM | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 13 | 14 | -1 | 0.500 | 45 | 1 | 1 | 2-0-0-0 | 2-2-1-0 |
4 | Kelowna Rockets | KEL | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 23 | 17 | 6 | 0.667 | 90 | 2 | 3 | 2-0-1-1 | 3-1-1-1 |
5 | Penticton Vees | PEN | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 18 | 23 | -5 | 0.500 | 85 | 2 | 3 | 0-3-0-1 | 3-3-0-1 |
6 | Prince George Cougars | PG | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 10 | 10 | 0 | 0.625 | 49 | 2 | 2 | 1-0-0-1 | 2-1-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spokane Chiefs | SPO | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 9 | 6 | 0.750 | 49 | 3 | 3 | 2-0-0-0 | 3-1-0-0 |
2 | Portland Winterhawks | POR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 13 | -2 | 0.500 | 68 | 2 | 2 | 1-0-0-0 | 2-2-0-0 |
3 | Tri-City Americans | TC | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 19 | 16 | 3 | 0.500 | 82 | 3 | 3 | 1-0-0-0 | 3-3-0-1 |
4 | Everett Silvertips | EVT | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 11 | -3 | 0.500 | 54 | 1 | 1 | 0-1-0-1 | 1-1-1-1 |
5 | Seattle Thunderbirds | SEA | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 20 | 21 | -1 | 0.417 | 90 | 1 | 2 | 1-0-0-1 | 2-3-0-1 |
6 | Wenatchee Wild | WEN | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 14 | -7 | 0.250 | 49 | 1 | 1 | 0-1-0-0 | 1-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
