WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 13 | 9 | 4 | 0 | 0 | 2 | 0 | 18 | 2 | 42 | 40 | 2 | 0.692 | 194 | 5 | 7 | 0-1-0-0 | 7-3-0-0 |
2 | Swift Current Broncos | SC | 14 | 9 | 5 | 0 | 0 | 2 | 0 | 18 | 0 | 47 | 48 | -1 | 0.643 | 235 | 7 | 7 | 0-1-0-0 | 7-3-0-0 |
3 | Saskatoon Blades | SAS | 12 | 6 | 4 | 2 | 0 | 1 | 0 | 14 | 0 | 47 | 43 | 4 | 0.583 | 137 | 5 | 5 | 0-1-1-0 | 6-3-1-0 |
4 | Regina Pats | REG | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 46 | 32 | 14 | 0.591 | 163 | 6 | 6 | 2-0-0-0 | 6-3-0-1 |
5 | Prince Albert Raiders | PA | 13 | 4 | 6 | 1 | 0 | 0 | 2 | 11 | 0 | 41 | 47 | -6 | 0.423 | 195 | 4 | 4 | 2-0-1-2 | 3-4-1-2 |
6 | Moose Jaw Warriors | MJ | 11 | 4 | 7 | 0 | 0 | 2 | 0 | 8 | 1 | 36 | 48 | -12 | 0.364 | 132 | 1 | 2 | 0-4-0-0 | 3-7-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitmen | CGY | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 16 | 2 | 56 | 50 | 6 | 0.615 | 170 | 5 | 7 | 2-0-0-0 | 5-5-0-0 |
2 | Red Deer Rebels | RD | 13 | 7 | 4 | 1 | 0 | 0 | 1 | 16 | 0 | 49 | 42 | 7 | 0.615 | 179 | 7 | 7 | 0-2-1-0 | 6-3-1-0 |
3 | Medicine Hat Tigers | MH | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 40 | 36 | 4 | 0.591 | 141 | 6 | 6 | 0-1-0-0 | 5-4-0-1 |
4 | Edmonton Oil Kings | EDM | 11 | 6 | 4 | 1 | 0 | 1 | 0 | 13 | 0 | 35 | 36 | -1 | 0.591 | 170 | 5 | 5 | 0-1-0-0 | 5-4-1-0 |
5 | Lethbridge Hurricanes | LET | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 39 | 50 | -11 | 0.462 | 159 | 5 | 6 | 1-0-0-0 | 6-4-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Giants | VAN | 13 | 8 | 2 | 1 | 0 | 0 | 2 | 19 | 1 | 45 | 33 | 12 | 0.731 | 204 | 7 | 8 | 6-0-0-2 | 6-1-1-2 |
2 | Victoria Royals | VIC | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 16 | 0 | 47 | 36 | 11 | 0.727 | 142 | 7 | 7 | 2-0-0-0 | 7-3-0-0 |
3 | Kamloops Blazers | KAM | 13 | 7 | 4 | 2 | 0 | 2 | 0 | 16 | 0 | 42 | 37 | 5 | 0.615 | 139 | 5 | 5 | 0-1-0-0 | 6-2-2-0 |
4 | Penticton Vees | PEN | 15 | 6 | 8 | 0 | 0 | 0 | 1 | 13 | 1 | 38 | 45 | -7 | 0.433 | 168 | 5 | 6 | 2-0-0-0 | 3-6-0-1 |
5 | Kelowna Rockets | KEL | 12 | 4 | 3 | 2 | 0 | 0 | 3 | 13 | 2 | 38 | 39 | -1 | 0.542 | 194 | 2 | 4 | 0-1-0-3 | 4-2-1-3 |
6 | Prince George Cougars | PG | 11 | 3 | 7 | 0 | 0 | 1 | 1 | 7 | 0 | 25 | 42 | -17 | 0.318 | 157 | 2 | 2 | 0-4-0-0 | 2-7-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spokane Chiefs | SPO | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 20 | 0 | 39 | 20 | 19 | 0.909 | 181 | 8 | 8 | 5-0-0-0 | 9-1-0-0 |
2 | Tri-City Americans | TC | 13 | 6 | 6 | 0 | 0 | 0 | 1 | 13 | 0 | 34 | 32 | 2 | 0.500 | 136 | 6 | 6 | 2-0-0-0 | 6-4-0-0 |
3 | Portland Winterhawks | POR | 11 | 5 | 4 | 1 | 0 | 1 | 1 | 12 | 1 | 27 | 29 | -2 | 0.545 | 182 | 3 | 4 | 0-2-0-0 | 4-4-1-1 |
4 | Everett Silvertips | EVT | 13 | 4 | 6 | 1 | 0 | 0 | 2 | 11 | 0 | 26 | 39 | -13 | 0.423 | 154 | 4 | 4 | 1-0-0-0 | 2-6-0-2 |
5 | Wenatchee Wild | WEN | 11 | 4 | 6 | 1 | 0 | 1 | 0 | 9 | 0 | 21 | 28 | -7 | 0.409 | 123 | 3 | 3 | 1-0-0-0 | 4-6-0-0 |
6 | Seattle Thunderbirds | SEA | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 9 | 2 | 29 | 37 | -8 | 0.409 | 165 | 2 | 4 | 1-0-0-0 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
