WESTERN HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 1 | 23 | 16 | 7 | 0.714 | 110 | 3 | 4 | 5-0-0-0 | 5-2-0-0 |
2 | Red Deer Rebels | RD | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 19 | 21 | -2 | 0.583 | 82 | 3 | 3 | 0-1-0-0 | 3-2-0-1 |
3 | Swift Current Broncos | SC | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 20 | 30 | -10 | 0.429 | 97 | 1 | 1 | 1-0-0-0 | 3-4-0-0 |
4 | Medicine Hat Tigers | MH | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 14 | 6 | 0.600 | 77 | 3 | 3 | 1-0-0-0 | 3-2-0-0 |
5 | Saskatoon Blades | SAS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 19 | -3 | 0.375 | 45 | 1 | 1 | 0-1-0-0 | 1-2-1-0 |
6 | Edmonton Oil Kings | EDM | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 17 | 17 | 0 | 0.600 | 74 | 2 | 2 | 1-0-0-0 | 3-2-0-0 |
7 | Calgary Hitmen | CGY | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 15 | 1 | 0.667 | 42 | 1 | 2 | 0-1-0-0 | 2-1-0-0 |
8 | Lethbridge Hurricanes | LET | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 13 | 4 | 0.800 | 68 | 4 | 4 | 4-0-0-0 | 4-1-0-0 |
9 | Regina Pats | REG | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 17 | 26 | -9 | 0.250 | 108 | 1 | 1 | 0-2-0-0 | 1-4-0-1 |
10 | Moose Jaw Warriors | MJ | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 17 | -5 | 0.250 | 60 | 0 | 0 | 0-1-0-0 | 1-3-0-0 |
11 | Prince Albert Raiders | PA | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 15 | 31 | -16 | 0.143 | 114 | 0 | 0 | 0-5-1-1 | 0-5-1-1 |
Western Conference
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
