WESTERN HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 16 | 2 | 37 | 34 | 3 | 0.727 | 156 | 4 | 6 | 1-0-0-0 | 7-3-0-0 |
2 | Red Deer Rebels | RD | 11 | 7 | 3 | 0 | 0 | 0 | 1 | 15 | 0 | 44 | 34 | 10 | 0.682 | 151 | 7 | 7 | 0-1-0-0 | 7-3-0-0 |
3 | Swift Current Broncos | SC | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 14 | 0 | 38 | 38 | 0 | 0.636 | 181 | 5 | 5 | 3-0-0-0 | 6-4-0-0 |
4 | Medicine Hat Tigers | MH | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 33 | 27 | 6 | 0.611 | 129 | 5 | 5 | 1-0-0-0 | 5-3-0-1 |
5 | Saskatoon Blades | SAS | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 38 | 33 | 5 | 0.611 | 120 | 5 | 5 | 1-0-0-0 | 5-3-1-0 |
6 | Edmonton Oil Kings | EDM | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 31 | 30 | 1 | 0.611 | 151 | 4 | 4 | 2-0-0-0 | 5-3-1-0 |
7 | Calgary Hitmen | CGY | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 10 | 1 | 38 | 36 | 2 | 0.556 | 135 | 3 | 4 | 1-0-0-0 | 5-4-0-0 |
8 | Lethbridge Hurricanes | LET | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 34 | 44 | -10 | 0.455 | 141 | 5 | 5 | 0-1-0-0 | 5-5-0-0 |
9 | Regina Pats | REG | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 34 | 30 | 4 | 0.500 | 143 | 4 | 4 | 0-1-0-0 | 4-4-0-1 |
10 | Moose Jaw Warriors | MJ | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 8 | 1 | 28 | 32 | -4 | 0.500 | 97 | 1 | 2 | 0-1-0-0 | 4-4-0-0 |
11 | Prince Albert Raiders | PA | 11 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 31 | 43 | -12 | 0.318 | 177 | 2 | 2 | 0-3-1-2 | 1-6-1-2 |
Western Conference
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
