UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 29 | 19 | 8 | 40 | 1 | 1 | 0.690 | 18 | 108 | 63 | 1-0-0-1 | 4-4-1-1 | 388 |
2 | GB | Green Bay Gamblers | 30 | 20 | 7 | 43 | 1 | 2 | 0.717 | 18 | 115 | 84 | 0-2-0-0 | 5-4-0-1 | 580 |
3 | DBQ | Dubuque Fighting Saints | 26 | 17 | 8 | 35 | 1 | 0 | 0.673 | 16 | 115 | 82 | 0-1-0-0 | 5-5-0-0 | 401 |
4 | MUS | Muskegon Lumberjacks | 26 | 17 | 8 | 35 | 0 | 1 | 0.673 | 16 | 90 | 65 | 0-5-0-0 | 2-7-0-1 | 370 |
5 | CR | Cedar Rapids RoughRiders | 25 | 13 | 7 | 31 | 2 | 3 | 0.620 | 13 | 102 | 90 | 2-0-1-1 | 3-4-1-2 | 313 |
6 | MAD | Madison Capitols | 28 | 14 | 11 | 31 | 0 | 3 | 0.554 | 14 | 89 | 84 | 0-3-0-0 | 6-4-0-0 | 296 |
7 | CHI | Chicago Steel | 24 | 10 | 9 | 25 | 5 | 0 | 0.521 | 10 | 78 | 75 | 1-0-0-0 | 4-4-2-0 | 255 |
8 | NTDP | USA Hockey NTDP | 25 | 8 | 16 | 17 | 0 | 1 | 0.340 | 8 | 76 | 117 | 0-6-0-0 | 2-7-0-1 | 332 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 26 | 15 | 9 | 32 | 2 | 0 | 0.615 | 15 | 110 | 80 | 0-1-0-0 | 6-4-0-0 | 499 |
2 | x - FGO | x - Fargo Force | 25 | 17 | 6 | 36 | 1 | 1 | 0.720 | 16 | 78 | 64 | 1-0-0-0 | 7-2-1-0 | 232 |
3 | x - SC | x - Sioux City Musketeers | 26 | 11 | 12 | 25 | 1 | 2 | 0.481 | 10 | 84 | 107 | 0-2-0-1 | 4-3-1-2 | 521 |
4 | x - LIN | x - Lincoln Stars | 25 | 13 | 11 | 27 | 0 | 1 | 0.540 | 11 | 80 | 73 | 1-0-0-0 | 5-4-0-1 | 540 |
5 | x - TC | x - Tri-City Storm | 25 | 12 | 11 | 26 | 1 | 1 | 0.520 | 12 | 68 | 80 | 0-3-0-0 | 5-4-0-1 | 318 |
6 | DM | Des Moines Buccaneers | 26 | 12 | 11 | 27 | 1 | 2 | 0.519 | 11 | 90 | 79 | 0-3-0-0 | 6-4-0-0 | 503 |
7 | WAT | Waterloo Black Hawks | 27 | 6 | 18 | 15 | 1 | 2 | 0.278 | 6 | 74 | 101 | 0-7-1-1 | 1-7-1-1 | 427 |
8 | OMA | Omaha Lancers | 25 | 8 | 14 | 19 | 2 | 1 | 0.380 | 6 | 60 | 84 | 0-2-0-0 | 3-6-1-0 | 305 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
