UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 25 | 20 | 5 | 40 | 0 | 0 | 0.800 | 18 | 97 | 61 | 5-0-0-0 | 7-3-0-0 | 305 |
2 | YNG | Youngstown Phantoms | 26 | 18 | 6 | 38 | 1 | 1 | 0.731 | 16 | 92 | 59 | 7-0-0-1 | 8-1-0-1 | 356 |
3 | GB | Green Bay Gamblers | 26 | 16 | 7 | 35 | 2 | 1 | 0.673 | 13 | 99 | 74 | 8-0-0-0 | 8-1-1-0 | 559 |
4 | DBQ | Dubuque Fighting Saints | 25 | 16 | 8 | 33 | 1 | 0 | 0.660 | 15 | 114 | 80 | 1-0-0-0 | 5-4-1-0 | 298 |
5 | CR | Cedar Rapids RoughRiders | 23 | 14 | 6 | 31 | 1 | 2 | 0.674 | 14 | 99 | 78 | 0-1-1-0 | 6-2-1-1 | 334 |
6 | CHI | Chicago Steel | 25 | 12 | 10 | 27 | 2 | 1 | 0.540 | 10 | 85 | 92 | 2-0-1-1 | 2-5-2-1 | 271 |
7 | MAD | Madison Capitols | 22 | 12 | 8 | 26 | 0 | 2 | 0.591 | 12 | 80 | 70 | 0-2-0-0 | 6-2-0-2 | 325 |
8 | NTDP | USA Hockey NTDP | 24 | 5 | 15 | 14 | 3 | 1 | 0.292 | 5 | 57 | 108 | 0-1-0-1 | 3-6-0-1 | 331 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 25 | 17 | 7 | 35 | 1 | 0 | 0.700 | 16 | 101 | 72 | 4-0-0-0 | 8-2-0-0 | 483 |
2 | FGO | Fargo Force | 24 | 14 | 9 | 29 | 0 | 1 | 0.604 | 13 | 61 | 64 | 0-2-0-0 | 5-5-0-0 | 210 |
3 | LIN | Lincoln Stars | 24 | 14 | 10 | 28 | 0 | 0 | 0.583 | 13 | 83 | 62 | 1-0-0-0 | 8-2-0-0 | 416 |
4 | DM | Des Moines Buccaneers | 23 | 8 | 9 | 22 | 2 | 4 | 0.478 | 7 | 65 | 80 | 0-4-0-1 | 3-6-0-1 | 433 |
5 | SC | Sioux City Musketeers | 26 | 10 | 15 | 21 | 1 | 0 | 0.404 | 9 | 79 | 107 | 0-1-0-0 | 4-6-0-0 | 676 |
6 | TC | Tri-City Storm | 27 | 8 | 15 | 20 | 3 | 1 | 0.370 | 8 | 55 | 88 | 0-5-1-0 | 1-7-2-0 | 279 |
7 | WAT | Waterloo Black Hawks | 22 | 7 | 14 | 15 | 0 | 1 | 0.341 | 7 | 72 | 87 | 1-0-0-0 | 4-6-0-0 | 327 |
8 | OMA | Omaha Lancers | 27 | 6 | 19 | 14 | 1 | 1 | 0.259 | 5 | 60 | 117 | 2-0-0-1 | 2-7-0-1 | 344 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
