UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 55 | 37 | 13 | 79 | 3 | 2 | 0.718 | 32 | 201 | 133 | 1-0-0-1 | 5-4-0-1 | 821 |
2 | GB | Green Bay Gamblers | 53 | 33 | 15 | 71 | 3 | 2 | 0.670 | 29 | 199 | 155 | 0-2-0-0 | 7-2-0-1 | 1007 |
3 | DBQ | Dubuque Fighting Saints | 52 | 33 | 16 | 69 | 3 | 0 | 0.663 | 32 | 231 | 164 | 0-1-0-0 | 7-2-1-0 | 714 |
4 | MUS | Muskegon Lumberjacks | 53 | 32 | 20 | 65 | 0 | 1 | 0.613 | 29 | 180 | 155 | 0-2-0-0 | 5-5-0-0 | 692 |
5 | CR | Cedar Rapids RoughRiders | 52 | 27 | 16 | 63 | 3 | 6 | 0.606 | 26 | 196 | 174 | 7-0-1-1 | 7-1-1-1 | 720 |
6 | MAD | Madison Capitols | 54 | 29 | 22 | 61 | 0 | 3 | 0.565 | 28 | 166 | 156 | 1-0-0-0 | 4-6-0-0 | 735 |
7 | CHI | Chicago Steel | 52 | 24 | 20 | 56 | 6 | 2 | 0.538 | 21 | 167 | 177 | 2-0-0-0 | 6-3-1-0 | 576 |
8 | NTDP | USA Hockey NTDP | 48 | 12 | 31 | 29 | 3 | 2 | 0.302 | 12 | 128 | 236 | 2-0-0-0 | 2-8-0-0 | 706 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 53 | 36 | 15 | 74 | 2 | 0 | 0.698 | 34 | 221 | 154 | 4-0-0-0 | 8-2-0-0 | 935 |
2 | x - FGO | x - Fargo Force | 52 | 32 | 15 | 69 | 3 | 2 | 0.663 | 30 | 158 | 136 | 1-0-0-0 | 7-2-0-1 | 499 |
3 | x - SC | x - Sioux City Musketeers | 52 | 26 | 21 | 57 | 3 | 2 | 0.548 | 23 | 187 | 205 | 0-1-0-0 | 5-4-0-1 | 1202 |
4 | x - LIN | x - Lincoln Stars | 54 | 26 | 23 | 57 | 4 | 1 | 0.528 | 22 | 169 | 163 | 4-0-0-0 | 6-4-0-0 | 933 |
5 | x - TC | x - Tri-City Storm | 53 | 25 | 23 | 55 | 3 | 2 | 0.519 | 24 | 135 | 157 | 0-4-0-0 | 5-5-0-0 | 606 |
6 | DM | Des Moines Buccaneers | 52 | 22 | 23 | 51 | 3 | 4 | 0.490 | 21 | 153 | 159 | 1-0-0-0 | 5-5-0-0 | 1026 |
7 | WAT | Waterloo Black Hawks | 51 | 13 | 34 | 30 | 2 | 2 | 0.294 | 13 | 139 | 198 | 0-2-0-0 | 1-8-1-0 | 787 |
8 | OMA | Omaha Lancers | 52 | 12 | 36 | 28 | 2 | 2 | 0.269 | 10 | 115 | 223 | 0-1-0-0 | 2-8-0-0 | 845 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
