UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 55 | 37 | 13 | 79 | 3 | 2 | 0.718 | 32 | 201 | 133 | 1-0-0-1 | 5-4-0-1 | 821 |
2 | GB | Green Bay Gamblers | 52 | 33 | 14 | 71 | 3 | 2 | 0.683 | 29 | 199 | 154 | 0-1-0-0 | 7-2-0-1 | 1007 |
3 | DBQ | Dubuque Fighting Saints | 51 | 33 | 15 | 69 | 3 | 0 | 0.676 | 32 | 230 | 160 | 3-0-1-0 | 7-2-1-0 | 714 |
4 | MUS | Muskegon Lumberjacks | 53 | 32 | 20 | 65 | 0 | 1 | 0.613 | 29 | 180 | 155 | 0-2-0-0 | 5-5-0-0 | 692 |
5 | MAD | Madison Capitols | 54 | 29 | 22 | 61 | 0 | 3 | 0.565 | 28 | 166 | 156 | 1-0-0-0 | 4-6-0-0 | 735 |
6 | CR | Cedar Rapids RoughRiders | 51 | 26 | 16 | 61 | 3 | 6 | 0.598 | 25 | 192 | 173 | 6-0-1-1 | 6-2-1-1 | 714 |
7 | CHI | Chicago Steel | 51 | 23 | 20 | 54 | 6 | 2 | 0.529 | 20 | 163 | 176 | 1-0-0-0 | 5-4-1-0 | 572 |
8 | NTDP | USA Hockey NTDP | 47 | 11 | 31 | 27 | 3 | 2 | 0.287 | 11 | 127 | 236 | 1-0-0-0 | 2-8-0-0 | 706 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SF | x - Sioux Falls Stampede | 52 | 35 | 15 | 72 | 2 | 0 | 0.692 | 33 | 219 | 154 | 3-0-0-0 | 8-2-0-0 | 933 |
2 | x - FGO | x - Fargo Force | 51 | 31 | 15 | 67 | 3 | 2 | 0.657 | 29 | 157 | 136 | 0-1-0-0 | 7-2-0-1 | 499 |
3 | x - SC | x - Sioux City Musketeers | 51 | 26 | 20 | 57 | 3 | 2 | 0.559 | 23 | 186 | 201 | 1-0-0-0 | 5-3-1-1 | 1190 |
4 | x - LIN | x - Lincoln Stars | 54 | 26 | 23 | 57 | 4 | 1 | 0.528 | 22 | 169 | 163 | 4-0-0-0 | 6-4-0-0 | 933 |
5 | x - TC | x - Tri-City Storm | 52 | 25 | 22 | 55 | 3 | 2 | 0.529 | 24 | 135 | 155 | 0-3-0-0 | 5-5-0-0 | 604 |
6 | DM | Des Moines Buccaneers | 51 | 21 | 23 | 49 | 3 | 4 | 0.480 | 20 | 149 | 158 | 0-3-0-0 | 5-5-0-0 | 1002 |
7 | WAT | Waterloo Black Hawks | 50 | 13 | 33 | 30 | 2 | 2 | 0.300 | 13 | 138 | 194 | 0-1-0-0 | 1-8-1-0 | 777 |
8 | OMA | Omaha Lancers | 51 | 12 | 35 | 28 | 2 | 2 | 0.275 | 10 | 115 | 222 | 1-0-0-0 | 2-8-0-0 | 841 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
