EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - New England Wolves | z - NEW | 21 | 20 | 1 | 0 | 0 | 40 | 128 | 55 | 73 | 0.952 | 240 | 5-0-0-0 |
2 | x - New Hampshire Avalanche | x - NHA | 21 | 14 | 6 | 1 | 0 | 29 | 74 | 54 | 20 | 0.690 | 464 | 4-0-0-0 |
3 | y - Seahawks Hockey Club | y - SHC | 21 | 16 | 5 | 0 | 0 | 32 | 82 | 39 | 43 | 0.762 | 232 | 0-1-0-0 |
4 | x - Providence Capitals | x - PRC | 19 | 12 | 6 | 1 | 0 | 25 | 79 | 52 | 27 | 0.658 | 380 | 0-1-0-0 |
5 | x - Adirondack Jr. Thunder | x - ADK | 21 | 13 | 7 | 0 | 1 | 27 | 101 | 80 | 21 | 0.643 | 367 | 1-0-0-0 |
6 | x - Valley Jr. Warriors | x - VJW | 22 | 13 | 8 | 1 | 0 | 27 | 98 | 75 | 23 | 0.614 | 230 | 4-0-0-0 |
7 | x - Express Hockey Club | x - EHC | 23 | 14 | 8 | 1 | 0 | 29 | 68 | 64 | 4 | 0.630 | 256 | 2-0-0-0 |
8 | x - CT Nor'Easter AAA Academy | x - CTN | 21 | 11 | 7 | 2 | 1 | 25 | 57 | 67 | -10 | 0.595 | 202 | 3-0-0-0 |
9 | x - Vermont Lumberjacks | x - VTL | 20 | 9 | 10 | 1 | 0 | 19 | 75 | 92 | -17 | 0.475 | 418 | 1-0-0-0 |
10 | x - Bridgewater Bandits | x - BWB | 22 | 1 | 16 | 4 | 1 | 7 | 41 | 116 | -75 | 0.159 | 165 | 0-9-1-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Jersey 87's | y - NJS | 20 | 20 | 0 | 0 | 0 | 40 | 88 | 18 | 70 | 1.000 | 305 | 10-0-0-0 |
2 | x - New Jersey Bears | x - NJB | 22 | 11 | 10 | 1 | 0 | 23 | 76 | 68 | 8 | 0.523 | 345 | 0-2-0-0 |
3 | x - Union Jr. Thunder | x - UJT | 21 | 11 | 9 | 0 | 1 | 23 | 60 | 60 | 0 | 0.548 | 350 | 0-1-0-0 |
4 | x - New Jersey Renegades | x - NJR | 22 | 7 | 11 | 2 | 2 | 18 | 63 | 83 | -20 | 0.409 | 287 | 0-2-0-0 |
5 | x - Pennsylvania Huntsmen | x - PAH | 20 | 7 | 12 | 0 | 1 | 15 | 55 | 68 | -13 | 0.375 | 181 | 0-2-0-0 |
6 | x - Philadelphia Little Flyers | x - PLF | 20 | 5 | 15 | 0 | 0 | 10 | 58 | 97 | -39 | 0.250 | 411 | 3-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
