EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - New England Wolves | z - NEW | 42 | 38 | 4 | 0 | 0 | 76 | 251 | 115 | 136 | 0.905 | 601 | 6-0-0-0 |
2 | x - New Hampshire Avalanche | x - NHA | 42 | 26 | 12 | 3 | 1 | 56 | 153 | 117 | 36 | 0.667 | 734 | 2-0-0-0 |
3 | y - Seahawks Hockey Club | y - SHC | 42 | 26 | 14 | 2 | 0 | 54 | 148 | 105 | 43 | 0.643 | 501 | 0-1-0-0 |
4 | x - Providence Capitals | x - PRC | 42 | 26 | 15 | 1 | 0 | 53 | 158 | 121 | 37 | 0.631 | 572 | 2-0-0-0 |
5 | x - Adirondack Jr. Thunder | x - ADK | 42 | 25 | 16 | 0 | 1 | 51 | 191 | 153 | 38 | 0.607 | 667 | 1-0-0-0 |
6 | x - Valley Jr. Warriors | x - VJW | 42 | 23 | 15 | 4 | 0 | 50 | 167 | 128 | 39 | 0.595 | 574 | 4-0-1-0 |
7 | x - Express Hockey Club | x - EHC | 42 | 19 | 19 | 1 | 3 | 42 | 109 | 132 | -23 | 0.500 | 461 | 0-2-0-1 |
8 | x - CT Nor'Easter AAA Academy | x - CTN | 42 | 17 | 19 | 3 | 3 | 40 | 96 | 154 | -58 | 0.476 | 452 | 2-0-0-0 |
9 | x - Vermont Lumberjacks | x - VTL | 42 | 14 | 25 | 3 | 0 | 31 | 140 | 194 | -54 | 0.369 | 960 | 2-0-0-0 |
10 | x - Bridgewater Bandits | x - BWB | 42 | 4 | 33 | 4 | 1 | 13 | 92 | 215 | -123 | 0.155 | 377 | 0-14-1-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Jersey 87's | y - NJS | 42 | 37 | 5 | 0 | 0 | 74 | 184 | 66 | 118 | 0.881 | 587 | 2-0-0-0 |
2 | x - New Jersey Bears | x - NJB | 42 | 20 | 17 | 4 | 1 | 45 | 143 | 129 | 14 | 0.536 | 738 | 0-2-0-0 |
3 | x - Union Jr. Thunder | x - UJT | 42 | 20 | 19 | 1 | 2 | 43 | 103 | 112 | -9 | 0.512 | 669 | 0-2-1-0 |
4 | x - New Jersey Renegades | x - NJR | 42 | 16 | 22 | 2 | 2 | 36 | 117 | 154 | -37 | 0.429 | 538 | 0-3-0-0 |
5 | x - Pennsylvania Huntsmen | x - PAH | 42 | 16 | 23 | 2 | 1 | 35 | 107 | 147 | -40 | 0.417 | 323 | 0-4-0-0 |
6 | x - Philadelphia Little Flyers | x - PLF | 42 | 9 | 30 | 3 | 0 | 21 | 132 | 249 | -117 | 0.250 | 964 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
