EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - New England Wolves | z - NEW | 21 | 18 | 3 | 0 | 0 | 36 | 123 | 60 | 63 | 0.857 | 361 | 3-0-0-0 |
2 | x - New Hampshire Avalanche | x - NHA | 21 | 12 | 6 | 2 | 1 | 27 | 79 | 63 | 16 | 0.643 | 270 | 2-0-0-0 |
3 | y - Seahawks Hockey Club | y - SHC | 21 | 10 | 9 | 2 | 0 | 22 | 66 | 66 | 0 | 0.524 | 269 | 5-0-1-0 |
4 | x - Providence Capitals | x - PRC | 23 | 14 | 9 | 0 | 0 | 28 | 79 | 69 | 10 | 0.609 | 192 | 3-0-0-0 |
5 | x - Adirondack Jr. Thunder | x - ADK | 21 | 12 | 9 | 0 | 0 | 24 | 90 | 73 | 17 | 0.571 | 300 | 4-0-0-0 |
6 | x - Valley Jr. Warriors | x - VJW | 20 | 10 | 7 | 3 | 0 | 23 | 69 | 53 | 16 | 0.575 | 344 | 1-0-1-0 |
7 | x - Express Hockey Club | x - EHC | 19 | 5 | 11 | 0 | 3 | 13 | 41 | 68 | -27 | 0.342 | 205 | 0-2-0-1 |
8 | x - CT Nor'Easter AAA Academy | x - CTN | 21 | 6 | 12 | 1 | 2 | 15 | 39 | 87 | -48 | 0.357 | 250 | 0-1-0-0 |
9 | x - Vermont Lumberjacks | x - VTL | 22 | 5 | 15 | 2 | 0 | 12 | 65 | 102 | -37 | 0.273 | 542 | 1-0-0-0 |
10 | x - Bridgewater Bandits | x - BWB | 20 | 3 | 17 | 0 | 0 | 6 | 51 | 99 | -48 | 0.150 | 212 | 0-4-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Jersey 87's | y - NJS | 22 | 17 | 5 | 0 | 0 | 34 | 96 | 48 | 48 | 0.773 | 282 | 1-0-0-0 |
2 | x - New Jersey Bears | x - NJB | 20 | 9 | 7 | 3 | 1 | 22 | 67 | 61 | 6 | 0.550 | 393 | 3-0-1-0 |
3 | x - Union Jr. Thunder | x - UJT | 21 | 9 | 10 | 1 | 1 | 20 | 43 | 52 | -9 | 0.476 | 319 | 0-1-1-0 |
4 | x - New Jersey Renegades | x - NJR | 20 | 9 | 11 | 0 | 0 | 18 | 54 | 71 | -17 | 0.450 | 251 | 0-1-0-0 |
5 | x - Pennsylvania Huntsmen | x - PAH | 22 | 9 | 11 | 2 | 0 | 20 | 52 | 79 | -27 | 0.455 | 142 | 0-3-0-0 |
6 | x - Philadelphia Little Flyers | x - PLF | 22 | 4 | 15 | 3 | 0 | 11 | 74 | 152 | -78 | 0.250 | 553 | 0-4-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
