WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Prince Albert Raiders | y - PA | 31 | 23 | 4 | 3 | 0 | 1 | 1 | 50 | 0 | 150 | 70 | 80 | 0.806 | 347 | 22 | 22 | 0-1-0-0 | 7-1-1-1 |
2 | x - Brandon Wheat Kings | x - BDN | 32 | 18 | 13 | 1 | 0 | 0 | 0 | 37 | 1 | 134 | 110 | 24 | 0.578 | 399 | 17 | 18 | 0-1-0-0 | 6-4-0-0 |
3 | x - Saskatoon Blades | x - SAS | 30 | 15 | 13 | 1 | 0 | 2 | 1 | 32 | 2 | 94 | 102 | -8 | 0.533 | 305 | 11 | 13 | 1-0-0-0 | 5-4-1-0 |
4 | Regina Pats | REG | 31 | 14 | 12 | 4 | 0 | 1 | 1 | 33 | 2 | 118 | 124 | -6 | 0.532 | 323 | 11 | 13 | 0-1-0-0 | 6-3-1-0 |
5 | Moose Jaw Warriors | MJ | 31 | 10 | 17 | 3 | 0 | 1 | 1 | 24 | 1 | 107 | 132 | -25 | 0.387 | 329 | 8 | 9 | 1-0-0-0 | 2-6-1-1 |
6 | Swift Current Broncos | SC | 30 | 10 | 17 | 2 | 0 | 2 | 1 | 23 | 1 | 92 | 126 | -34 | 0.383 | 410 | 7 | 8 | 0-6-0-1 | 2-7-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Medicine Hat Tigers | x - MH | 30 | 24 | 3 | 2 | 0 | 1 | 1 | 51 | 2 | 172 | 90 | 82 | 0.850 | 435 | 21 | 23 | 4-0-1-0 | 7-2-1-0 |
2 | x - Edmonton Oil Kings | x - EDM | 28 | 19 | 5 | 2 | 0 | 0 | 2 | 42 | 1 | 127 | 83 | 44 | 0.750 | 358 | 18 | 19 | 2-0-0-0 | 7-3-0-0 |
3 | x - Calgary Hitmen | x - CGY | 29 | 17 | 8 | 4 | 0 | 2 | 0 | 38 | 0 | 101 | 78 | 23 | 0.655 | 267 | 15 | 15 | 4-0-2-0 | 7-1-2-0 |
4 | Red Deer Rebels | RD | 29 | 11 | 17 | 1 | 0 | 1 | 0 | 23 | 3 | 80 | 107 | -27 | 0.397 | 387 | 7 | 10 | 1-0-0-0 | 6-4-0-0 |
5 | Lethbridge Hurricanes | LET | 30 | 11 | 18 | 0 | 0 | 0 | 1 | 23 | 4 | 97 | 128 | -31 | 0.383 | 343 | 7 | 11 | 1-0-0-0 | 4-6-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Penticton Vees | x - PEN | 30 | 18 | 7 | 4 | 0 | 1 | 1 | 41 | 2 | 115 | 89 | 26 | 0.683 | 314 | 15 | 17 | 4-0-0-0 | 9-1-0-0 |
2 | Kelowna Rockets | KEL | 29 | 16 | 7 | 4 | 0 | 1 | 2 | 38 | 0 | 116 | 93 | 23 | 0.655 | 400 | 15 | 15 | 9-0-1-0 | 9-0-1-0 |
3 | Prince George Cougars | PG | 28 | 16 | 12 | 0 | 0 | 1 | 0 | 32 | 1 | 103 | 84 | 19 | 0.571 | 386 | 14 | 15 | 2-0-0-0 | 4-6-0-0 |
4 | Kamloops Blazers | KAM | 29 | 14 | 7 | 7 | 0 | 0 | 1 | 36 | 1 | 119 | 113 | 6 | 0.621 | 253 | 13 | 14 | 0-1-0-0 | 3-2-4-1 |
5 | Victoria Royals | VIC | 30 | 14 | 11 | 2 | 0 | 1 | 3 | 33 | 1 | 100 | 105 | -5 | 0.550 | 292 | 12 | 13 | 1-0-0-0 | 6-4-0-0 |
6 | Vancouver Giants | VAN | 31 | 15 | 15 | 1 | 0 | 1 | 0 | 31 | 2 | 89 | 108 | -19 | 0.500 | 363 | 12 | 14 | 0-1-0-0 | 3-7-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Everett Silvertips | y - EVT | 31 | 25 | 3 | 2 | 0 | 2 | 1 | 53 | 2 | 144 | 81 | 63 | 0.855 | 338 | 21 | 23 | 10-0-0-0 | 10-0-0-0 |
2 | Spokane Chiefs | SPO | 30 | 15 | 14 | 1 | 0 | 0 | 0 | 31 | 2 | 99 | 96 | 3 | 0.517 | 369 | 13 | 15 | 3-0-0-0 | 5-4-1-0 |
3 | Portland Winterhawks | POR | 29 | 15 | 9 | 4 | 0 | 1 | 1 | 35 | 1 | 109 | 97 | 12 | 0.603 | 372 | 13 | 14 | 1-0-0-0 | 3-4-2-1 |
4 | Seattle Thunderbirds | SEA | 29 | 16 | 8 | 4 | 0 | 1 | 1 | 37 | 1 | 111 | 97 | 14 | 0.638 | 473 | 14 | 15 | 2-0-1-0 | 4-3-2-1 |
5 | Tri-City Americans | TC | 31 | 16 | 13 | 2 | 0 | 1 | 0 | 34 | 1 | 88 | 93 | -5 | 0.548 | 300 | 14 | 15 | 0-5-1-0 | 2-7-1-0 |
6 | Wenatchee Wild | WEN | 32 | 16 | 13 | 2 | 0 | 1 | 1 | 35 | 2 | 110 | 106 | 4 | 0.547 | 425 | 13 | 15 | 0-1-0-0 | 3-5-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
