WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 23 | 17 | 4 | 2 | 0 | 0 | 0 | 36 | 3 | 98 | 70 | 28 | 0.783 | 253 | 14 | 17 | 4-0-0-0 | 8-2-0-0 |
2 | Brandon Wheat Kings | BDN | 18 | 11 | 7 | 0 | 0 | 1 | 0 | 22 | 1 | 70 | 68 | 2 | 0.611 | 273 | 9 | 10 | 1-0-0-0 | 7-3-0-0 |
3 | Saskatoon Blades | SAS | 22 | 12 | 7 | 3 | 0 | 0 | 0 | 27 | 0 | 79 | 69 | 10 | 0.614 | 247 | 12 | 12 | 4-0-1-0 | 7-2-1-0 |
4 | Moose Jaw Warriors | MJ | 22 | 9 | 11 | 1 | 0 | 0 | 1 | 20 | 3 | 77 | 96 | -19 | 0.455 | 232 | 6 | 9 | 2-0-0-0 | 4-5-1-0 |
5 | Regina Pats | REG | 19 | 6 | 12 | 1 | 0 | 0 | 0 | 13 | 1 | 63 | 85 | -22 | 0.342 | 250 | 5 | 6 | 1-0-0-0 | 2-7-1-0 |
6 | Swift Current Broncos | SC | 23 | 2 | 20 | 1 | 0 | 0 | 0 | 5 | 1 | 47 | 136 | -89 | 0.109 | 356 | 1 | 2 | 0-9-1-0 | 0-9-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 22 | 14 | 5 | 2 | 0 | 1 | 1 | 31 | 4 | 90 | 67 | 23 | 0.705 | 301 | 9 | 13 | 9-0-0-1 | 9-0-0-1 |
2 | Edmonton Oil Kings | EDM | 24 | 17 | 6 | 1 | 0 | 1 | 0 | 35 | 3 | 99 | 74 | 25 | 0.729 | 273 | 13 | 16 | 0-1-0-0 | 6-3-1-0 |
3 | Calgary Hitmen | CGY | 20 | 11 | 4 | 4 | 0 | 0 | 1 | 27 | 1 | 78 | 69 | 9 | 0.675 | 175 | 10 | 11 | 0-1-1-0 | 5-2-2-1 |
4 | Red Deer Rebels | RD | 21 | 9 | 9 | 1 | 0 | 0 | 2 | 21 | 2 | 65 | 75 | -10 | 0.500 | 292 | 7 | 9 | 2-0-0-0 | 5-5-0-0 |
5 | Lethbridge Hurricanes | LET | 23 | 5 | 18 | 0 | 0 | 0 | 0 | 10 | 1 | 59 | 115 | -56 | 0.217 | 258 | 4 | 5 | 0-10-0-0 | 0-10-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 19 | 14 | 3 | 0 | 0 | 0 | 2 | 30 | 1 | 84 | 49 | 35 | 0.789 | 203 | 13 | 14 | 6-0-0-0 | 9-1-0-0 |
2 | Prince George Cougars | PG | 22 | 14 | 6 | 2 | 0 | 1 | 0 | 30 | 5 | 82 | 65 | 17 | 0.682 | 275 | 8 | 13 | 3-0-1-0 | 6-2-2-0 |
3 | Kelowna Rockets | KEL | 23 | 14 | 8 | 1 | 0 | 2 | 0 | 29 | 0 | 87 | 79 | 8 | 0.630 | 370 | 12 | 12 | 2-0-0-0 | 6-4-0-0 |
4 | Kamloops Blazers | KAM | 20 | 7 | 9 | 0 | 0 | 1 | 4 | 18 | 3 | 64 | 76 | -12 | 0.450 | 184 | 3 | 6 | 0-1-0-0 | 4-4-0-2 |
5 | Victoria Royals | VIC | 18 | 8 | 7 | 3 | 0 | 1 | 0 | 19 | 2 | 59 | 64 | -5 | 0.528 | 197 | 5 | 7 | 1-0-0-0 | 4-4-2-0 |
6 | Vancouver Giants | VAN | 23 | 6 | 15 | 0 | 0 | 2 | 2 | 14 | 1 | 71 | 108 | -37 | 0.304 | 256 | 3 | 4 | 0-4-0-1 | 3-6-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 20 | 17 | 3 | 0 | 0 | 0 | 0 | 34 | 2 | 80 | 44 | 36 | 0.850 | 277 | 15 | 17 | 2-0-0-0 | 7-3-0-0 |
2 | Tri-City Americans | TC | 21 | 8 | 10 | 2 | 0 | 0 | 1 | 19 | 4 | 59 | 82 | -23 | 0.452 | 247 | 4 | 8 | 0-1-0-0 | 4-4-1-1 |
3 | Portland Winterhawks | POR | 22 | 8 | 14 | 0 | 0 | 1 | 0 | 16 | 1 | 73 | 107 | -34 | 0.364 | 328 | 6 | 7 | 0-8-0-0 | 2-8-0-0 |
4 | Spokane Chiefs | SPO | 21 | 11 | 10 | 0 | 0 | 2 | 0 | 22 | 1 | 65 | 67 | -2 | 0.524 | 257 | 8 | 9 | 2-0-0-0 | 4-6-0-0 |
5 | Seattle Thunderbirds | SEA | 20 | 4 | 14 | 0 | 0 | 1 | 2 | 10 | 0 | 59 | 94 | -35 | 0.250 | 335 | 3 | 3 | 1-0-0-0 | 2-6-0-2 |
6 | Wenatchee Wild | WEN | 21 | 4 | 16 | 0 | 0 | 0 | 1 | 9 | 1 | 40 | 80 | -40 | 0.214 | 305 | 3 | 4 | 0-2-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
