ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 32 | 27 | 1 | 2 | 2 | 2 | 58 | 0 | 152 | 76 | 76 | 0.906 | 354 | 25 | 25 | 13-0-0-1 | 9-0-0-1 |
2 | x - Ottawa 67's | x - OTT | 32 | 25 | 6 | 1 | 2 | 0 | 51 | 1 | 132 | 70 | 62 | 0.797 | 329 | 22 | 23 | 1-0-1-0 | 5-4-1-0 |
3 | x - Peterborough Petes | x - PBO | 33 | 24 | 8 | 0 | 2 | 1 | 49 | 4 | 120 | 87 | 33 | 0.742 | 391 | 18 | 22 | 0-1-0-0 | 7-3-0-0 |
4 | x - Kingston Frontenacs | x - KGN | 32 | 18 | 10 | 3 | 1 | 1 | 40 | 1 | 114 | 94 | 20 | 0.625 | 263 | 16 | 17 | 3-0-1-0 | 5-4-1-0 |
5 | Oshawa Generals | OSH | 32 | 10 | 19 | 2 | 0 | 1 | 23 | 2 | 88 | 121 | -33 | 0.359 | 361 | 8 | 10 | 0-1-1-0 | 4-4-2-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Barrie Colts | y - BAR | 33 | 21 | 7 | 3 | 2 | 2 | 47 | 2 | 114 | 85 | 29 | 0.712 | 410 | 17 | 19 | 2-0-1-0 | 8-1-1-0 |
2 | x - North Bay Battalion | x - NB | 32 | 21 | 10 | 1 | 4 | 0 | 43 | 4 | 119 | 94 | 25 | 0.672 | 352 | 13 | 17 | 2-0-1-0 | 7-2-1-0 |
3 | x - Niagara IceDogs | x - NIAG | 33 | 18 | 11 | 2 | 1 | 2 | 40 | 6 | 111 | 115 | -4 | 0.606 | 311 | 11 | 17 | 0-3-0-1 | 5-4-0-1 |
4 | x - Sudbury Wolves | x - SBY | 33 | 18 | 13 | 2 | 1 | 0 | 38 | 0 | 132 | 120 | 12 | 0.576 | 353 | 17 | 17 | 0-1-0-0 | 5-4-1-0 |
5 | Brampton Steelheads | BRAM | 32 | 10 | 18 | 2 | 0 | 2 | 24 | 1 | 72 | 101 | -29 | 0.375 | 385 | 9 | 10 | 0-2-0-0 | 2-7-1-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 32 | 26 | 5 | 0 | 0 | 1 | 53 | 1 | 132 | 71 | 61 | 0.828 | 449 | 25 | 26 | 16-0-0-1 | 10-0-0-0 |
2 | x - London Knights | x - LDN | 33 | 19 | 10 | 3 | 2 | 1 | 42 | 5 | 116 | 101 | 15 | 0.636 | 357 | 12 | 17 | 3-0-0-0 | 7-3-0-0 |
3 | x - Guelph Storm | x - GUE | 32 | 16 | 13 | 1 | 2 | 2 | 35 | 1 | 118 | 117 | 1 | 0.547 | 287 | 13 | 14 | 0-2-0-0 | 3-6-0-1 |
4 | x - Owen Sound Attack | x - OS | 32 | 16 | 12 | 2 | 0 | 2 | 36 | 2 | 123 | 114 | 9 | 0.563 | 415 | 14 | 16 | 5-0-1-1 | 5-3-1-1 |
5 | Erie Otters | ER | 33 | 11 | 17 | 3 | 1 | 2 | 27 | 1 | 99 | 129 | -30 | 0.409 | 440 | 9 | 10 | 0-5-2-1 | 2-5-2-1 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flint Firebirds | x - FLNT | 33 | 21 | 8 | 3 | 1 | 1 | 46 | 0 | 130 | 95 | 35 | 0.697 | 336 | 20 | 20 | 2-0-0-1 | 5-2-2-1 |
2 | x - Windsor Spitfires | x - WSR | 33 | 23 | 4 | 5 | 2 | 1 | 52 | 1 | 138 | 75 | 63 | 0.788 | 379 | 20 | 21 | 4-0-1-0 | 8-1-1-0 |
3 | x - Soo Greyhounds | x - SOO | 32 | 19 | 12 | 1 | 1 | 0 | 39 | 2 | 117 | 91 | 26 | 0.609 | 329 | 16 | 18 | 0-3-0-0 | 6-4-0-0 |
4 | x - Saginaw Spirit | x - SAG | 32 | 12 | 16 | 1 | 0 | 3 | 28 | 1 | 104 | 143 | -39 | 0.438 | 426 | 11 | 12 | 0-1-0-0 | 3-7-0-0 |
5 | Sarnia Sting | SAR | 33 | 10 | 19 | 3 | 2 | 1 | 24 | 1 | 100 | 140 | -40 | 0.364 | 427 | 7 | 8 | 0-5-2-0 | 1-7-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
