ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 65 | 46 | 9 | 8 | 2 | 2 | 102 | 1 | 284 | 177 | 107 | 0.785 | 704 | 43 | 44 | 7-0-2-0 | 7-1-2-0 |
2 | x - Ottawa 67's | x - OTT | 65 | 45 | 14 | 3 | 3 | 3 | 96 | 4 | 250 | 154 | 96 | 0.738 | 674 | 38 | 42 | 6-0-2-1 | 6-1-2-1 |
3 | x - Peterborough Petes | x - PBO | 65 | 37 | 24 | 1 | 2 | 3 | 78 | 7 | 219 | 222 | -3 | 0.600 | 837 | 28 | 35 | 1-0-0-0 | 6-3-0-1 |
4 | x - Kingston Frontenacs | x - KGN | 65 | 32 | 28 | 3 | 2 | 2 | 69 | 2 | 205 | 197 | 8 | 0.531 | 517 | 28 | 30 | 5-0-0-0 | 7-2-1-0 |
5 | Oshawa Generals | OSH | 65 | 18 | 43 | 3 | 0 | 1 | 40 | 5 | 169 | 257 | -88 | 0.308 | 648 | 13 | 18 | 1-0-1-0 | 4-5-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Barrie Colts | y - BAR | 65 | 45 | 13 | 3 | 6 | 4 | 97 | 6 | 238 | 182 | 56 | 0.746 | 882 | 33 | 39 | 3-0-1-0 | 7-2-1-0 |
2 | x - North Bay Battalion | x - NB | 65 | 36 | 25 | 3 | 5 | 1 | 76 | 5 | 221 | 207 | 14 | 0.585 | 712 | 26 | 31 | 2-0-1-0 | 6-3-1-0 |
3 | x - Niagara IceDogs | x - NIAG | 65 | 30 | 29 | 4 | 3 | 2 | 66 | 8 | 200 | 241 | -41 | 0.508 | 759 | 19 | 27 | 0-1-0-0 | 4-5-0-1 |
4 | x - Sudbury Wolves | x - SBY | 65 | 26 | 37 | 2 | 1 | 0 | 54 | 4 | 203 | 250 | -47 | 0.415 | 656 | 21 | 25 | 0-2-0-0 | 4-6-0-0 |
5 | Brampton Steelheads | BRAM | 64 | 17 | 38 | 6 | 1 | 3 | 43 | 2 | 150 | 232 | -82 | 0.336 | 817 | 14 | 16 | 0-2-0-0 | 2-8-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 65 | 46 | 13 | 4 | 1 | 2 | 98 | 5 | 245 | 165 | 80 | 0.754 | 811 | 40 | 45 | 2-0-0-0 | 9-1-0-0 |
2 | x - London Knights | x - LDN | 65 | 38 | 22 | 4 | 3 | 1 | 81 | 8 | 229 | 198 | 31 | 0.623 | 717 | 27 | 35 | 0-1-0-0 | 6-4-0-0 |
3 | x - Guelph Storm | x - GUE | 65 | 27 | 33 | 2 | 2 | 3 | 59 | 2 | 214 | 250 | -36 | 0.454 | 646 | 23 | 25 | 0-4-0-0 | 2-7-0-1 |
4 | x - Owen Sound Attack | x - OS | 65 | 25 | 31 | 4 | 2 | 5 | 59 | 3 | 228 | 263 | -35 | 0.454 | 900 | 20 | 23 | 1-0-0-0 | 5-2-2-1 |
5 | Erie Otters | ER | 64 | 17 | 39 | 4 | 2 | 4 | 42 | 1 | 166 | 269 | -103 | 0.328 | 819 | 14 | 15 | 0-7-2-2 | 0-6-2-2 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flint Firebirds | x - FLNT | 65 | 43 | 15 | 4 | 3 | 3 | 93 | 2 | 251 | 185 | 66 | 0.715 | 637 | 38 | 40 | 4-0-0-1 | 7-1-1-1 |
2 | x - Windsor Spitfires | x - WSR | 65 | 42 | 15 | 6 | 3 | 2 | 92 | 3 | 252 | 166 | 86 | 0.708 | 798 | 36 | 39 | 3-0-1-0 | 6-3-1-0 |
3 | x - Soo Greyhounds | x - SOO | 65 | 38 | 21 | 1 | 5 | 5 | 82 | 4 | 240 | 194 | 46 | 0.631 | 720 | 29 | 33 | 0-2-0-0 | 5-5-0-0 |
4 | x - Saginaw Spirit | x - SAG | 65 | 25 | 33 | 3 | 2 | 4 | 57 | 2 | 220 | 280 | -60 | 0.438 | 823 | 21 | 23 | 1-0-0-0 | 5-5-0-0 |
5 | Sarnia Sting | SAR | 65 | 18 | 38 | 8 | 3 | 1 | 45 | 3 | 191 | 280 | -89 | 0.346 | 808 | 12 | 15 | 0-5-2-0 | 1-6-3-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
