ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 33 | 19 | 8 | 6 | 0 | 0 | 44 | 1 | 132 | 101 | 31 | 0.667 | 350 | 18 | 19 | 3-0-2-0 | 6-2-2-0 |
2 | x - Ottawa 67's | x - OTT | 33 | 20 | 8 | 2 | 1 | 3 | 45 | 3 | 118 | 84 | 34 | 0.682 | 345 | 16 | 19 | 5-0-1-1 | 7-1-1-1 |
3 | x - Peterborough Petes | x - PBO | 32 | 13 | 16 | 1 | 0 | 2 | 29 | 3 | 99 | 135 | -36 | 0.453 | 446 | 10 | 13 | 1-0-0-0 | 5-4-0-1 |
4 | x - Kingston Frontenacs | x - KGN | 33 | 14 | 18 | 0 | 1 | 1 | 29 | 1 | 91 | 103 | -12 | 0.439 | 254 | 12 | 13 | 3-0-0-0 | 7-3-0-0 |
5 | Oshawa Generals | OSH | 33 | 8 | 24 | 1 | 0 | 0 | 17 | 3 | 81 | 136 | -55 | 0.258 | 287 | 5 | 8 | 1-0-0-0 | 4-6-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Barrie Colts | y - BAR | 32 | 24 | 6 | 0 | 4 | 2 | 50 | 4 | 124 | 97 | 27 | 0.781 | 472 | 16 | 20 | 2-0-0-0 | 9-1-0-0 |
2 | x - North Bay Battalion | x - NB | 33 | 15 | 15 | 2 | 1 | 1 | 33 | 1 | 102 | 113 | -11 | 0.500 | 360 | 13 | 14 | 0-1-0-0 | 5-4-0-1 |
3 | x - Niagara IceDogs | x - NIAG | 32 | 12 | 18 | 2 | 2 | 0 | 26 | 2 | 89 | 126 | -37 | 0.406 | 448 | 8 | 10 | 1-0-0-0 | 3-6-1-0 |
4 | x - Sudbury Wolves | x - SBY | 32 | 8 | 24 | 0 | 0 | 0 | 16 | 4 | 71 | 130 | -59 | 0.250 | 303 | 4 | 8 | 0-1-0-0 | 4-6-0-0 |
5 | Brampton Steelheads | BRAM | 32 | 7 | 20 | 4 | 1 | 1 | 19 | 1 | 78 | 131 | -53 | 0.297 | 432 | 5 | 6 | 1-0-0-0 | 2-5-2-1 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 33 | 20 | 8 | 4 | 1 | 1 | 45 | 4 | 113 | 94 | 19 | 0.682 | 362 | 15 | 19 | 1-0-0-0 | 7-2-0-1 |
2 | x - London Knights | x - LDN | 32 | 19 | 12 | 1 | 1 | 0 | 39 | 3 | 113 | 97 | 16 | 0.609 | 360 | 15 | 18 | 0-1-0-0 | 6-4-0-0 |
3 | x - Guelph Storm | x - GUE | 33 | 11 | 20 | 1 | 0 | 1 | 24 | 1 | 96 | 133 | -37 | 0.364 | 359 | 10 | 11 | 0-4-0-0 | 5-5-0-0 |
4 | x - Owen Sound Attack | x - OS | 33 | 9 | 19 | 2 | 2 | 3 | 23 | 1 | 105 | 149 | -44 | 0.348 | 485 | 6 | 7 | 0-2-1-0 | 2-6-1-1 |
5 | Erie Otters | ER | 31 | 6 | 22 | 1 | 1 | 2 | 15 | 0 | 67 | 140 | -73 | 0.242 | 379 | 5 | 5 | 0-8-0-2 | 0-8-0-2 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flint Firebirds | x - FLNT | 32 | 22 | 7 | 1 | 2 | 2 | 47 | 2 | 121 | 90 | 31 | 0.734 | 301 | 18 | 20 | 4-0-0-0 | 9-1-0-0 |
2 | x - Windsor Spitfires | x - WSR | 32 | 19 | 11 | 1 | 1 | 1 | 40 | 2 | 114 | 91 | 23 | 0.625 | 419 | 16 | 18 | 1-0-0-0 | 5-4-0-1 |
3 | x - Soo Greyhounds | x - SOO | 33 | 19 | 9 | 0 | 4 | 5 | 43 | 2 | 123 | 103 | 20 | 0.652 | 391 | 13 | 15 | 0-1-0-0 | 6-2-0-2 |
4 | x - Saginaw Spirit | x - SAG | 33 | 13 | 17 | 2 | 2 | 1 | 29 | 1 | 116 | 137 | -21 | 0.439 | 397 | 10 | 11 | 2-0-0-0 | 5-5-0-0 |
5 | Sarnia Sting | SAR | 32 | 8 | 19 | 5 | 1 | 0 | 21 | 2 | 91 | 140 | -49 | 0.328 | 381 | 5 | 7 | 1-0-1-0 | 3-5-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
