MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 18 | 13 | 2 | 1 | 2 | 29 | 0.806 | 10 | 3 | 0 | 83 | 46 | 37 | 390 | 3-0-1-1 | 6-1-1-2 |
2 | Truro Bearcats | TRU | 19 | 13 | 5 | 1 | 0 | 27 | 0.711 | 8 | 4 | 1 | 72 | 54 | 18 | 254 | 4-0-0-0 | 8-2-0-0 |
3 | Pictou County Weeks Crushers | PCC | 20 | 15 | 4 | 1 | 0 | 31 | 0.775 | 14 | 0 | 1 | 97 | 64 | 33 | 329 | 4-0-0-0 | 9-1-0-0 |
4 | Amherst Ramblers | AMH | 19 | 13 | 6 | 0 | 0 | 26 | 0.684 | 11 | 2 | 0 | 76 | 67 | 9 | 317 | 1-0-0-0 | 6-4-0-0 |
5 | Yarmouth Mariners | YAR | 19 | 8 | 10 | 1 | 0 | 17 | 0.447 | 7 | 1 | 0 | 69 | 82 | -13 | 219 | 0-3-0-0 | 3-7-0-0 |
6 | Valley Wildcats | VAL | 20 | 5 | 14 | 1 | 0 | 11 | 0.275 | 4 | 0 | 1 | 71 | 107 | -36 | 447 | 0-3-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaleur Lightning | CHA | 18 | 9 | 7 | 2 | 0 | 20 | 0.556 | 5 | 3 | 1 | 62 | 61 | 1 | 243 | 3-0-1-0 | 5-3-2-0 |
2 | West Kent Steamers | WKS | 18 | 12 | 4 | 1 | 1 | 26 | 0.722 | 10 | 2 | 0 | 69 | 66 | 3 | 389 | 2-0-0-0 | 8-1-0-1 |
3 | Edmundston Blizzard | EDM | 19 | 13 | 5 | 0 | 1 | 27 | 0.711 | 10 | 2 | 1 | 84 | 60 | 24 | 281 | 5-0-0-0 | 7-3-0-0 |
4 | Grand Falls Rapids | GFR | 20 | 13 | 5 | 2 | 0 | 28 | 0.700 | 9 | 3 | 1 | 83 | 66 | 17 | 382 | 1-0-0-0 | 5-4-1-0 |
5 | Campbellton Tigers | CAM | 20 | 9 | 8 | 2 | 1 | 21 | 0.525 | 6 | 1 | 2 | 67 | 82 | -15 | 346 | 0-3-1-1 | 2-6-1-1 |
6 | Miramichi Timberwolves | MIR | 19 | 7 | 11 | 1 | 0 | 15 | 0.395 | 5 | 0 | 2 | 61 | 67 | -6 | 270 | 0-2-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
