MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 39 | 25 | 7 | 4 | 3 | 57 | 0.731 | 22 | 3 | 0 | 181 | 132 | 49 | 942 | 5-0-1-1 | 6-2-1-1 |
2 | Truro Bearcats | TRU | 39 | 25 | 11 | 3 | 0 | 53 | 0.679 | 18 | 5 | 2 | 142 | 115 | 27 | 463 | 0-1-0-0 | 6-4-0-0 |
3 | Pictou County Weeks Crushers | PCC | 37 | 21 | 13 | 3 | 0 | 45 | 0.608 | 20 | 0 | 1 | 156 | 121 | 35 | 626 | 1-0-0-0 | 6-4-0-0 |
4 | Amherst Ramblers | AMH | 38 | 22 | 15 | 1 | 0 | 45 | 0.592 | 19 | 3 | 0 | 142 | 143 | -1 | 695 | 1-0-0-0 | 6-3-1-0 |
5 | Yarmouth Mariners | YAR | 38 | 15 | 18 | 3 | 2 | 35 | 0.461 | 12 | 3 | 0 | 127 | 149 | -22 | 443 | 0-1-0-0 | 4-5-1-0 |
6 | Valley Wildcats | VAL | 38 | 10 | 26 | 2 | 0 | 22 | 0.289 | 8 | 0 | 2 | 131 | 193 | -62 | 771 | 0-2-1-0 | 3-5-2-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaleur Lightning | CHA | 37 | 23 | 11 | 2 | 1 | 49 | 0.662 | 17 | 5 | 1 | 152 | 131 | 21 | 512 | 5-0-0-0 | 6-2-2-0 |
2 | West Kent Steamers | WKS | 37 | 20 | 11 | 3 | 3 | 46 | 0.622 | 14 | 5 | 1 | 131 | 144 | -13 | 645 | 3-0-0-0 | 8-1-0-1 |
3 | Edmundston Blizzard | EDM | 39 | 21 | 14 | 2 | 2 | 46 | 0.590 | 17 | 3 | 1 | 160 | 130 | 30 | 582 | 6-0-1-0 | 7-2-1-0 |
4 | Grand Falls Rapids | GFR | 39 | 20 | 13 | 5 | 1 | 46 | 0.590 | 15 | 4 | 1 | 148 | 137 | 11 | 767 | 1-0-0-0 | 5-1-3-1 |
5 | Campbellton Tigers | CAM | 38 | 15 | 17 | 4 | 2 | 36 | 0.474 | 9 | 3 | 3 | 128 | 167 | -39 | 623 | 0-6-2-1 | 1-6-2-1 |
6 | Miramichi Timberwolves | MIR | 39 | 12 | 24 | 2 | 1 | 27 | 0.346 | 9 | 0 | 3 | 118 | 154 | -36 | 686 | 0-6-1-0 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
