MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 21 | 12 | 5 | 3 | 1 | 28 | 0.667 | 12 | 0 | 0 | 98 | 86 | 12 | 552 | 3-0-0-0 | 6-4-0-0 |
2 | Truro Bearcats | TRU | 20 | 12 | 6 | 2 | 0 | 26 | 0.650 | 10 | 1 | 1 | 70 | 61 | 9 | 209 | 0-1-0-0 | 7-3-0-0 |
3 | Pictou County Weeks Crushers | PCC | 17 | 6 | 9 | 2 | 0 | 14 | 0.412 | 6 | 0 | 0 | 59 | 57 | 2 | 297 | 0-1-0-0 | 4-5-1-0 |
4 | Amherst Ramblers | AMH | 19 | 9 | 9 | 1 | 0 | 19 | 0.500 | 8 | 1 | 0 | 66 | 76 | -10 | 378 | 1-0-0-0 | 6-3-1-0 |
5 | Yarmouth Mariners | YAR | 19 | 7 | 8 | 2 | 2 | 18 | 0.474 | 5 | 2 | 0 | 58 | 67 | -9 | 224 | 0-1-0-0 | 4-3-2-1 |
6 | Valley Wildcats | VAL | 18 | 5 | 12 | 1 | 0 | 11 | 0.306 | 4 | 0 | 1 | 60 | 86 | -26 | 324 | 0-1-0-0 | 3-6-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaleur Lightning | CHA | 19 | 14 | 4 | 0 | 1 | 29 | 0.763 | 12 | 2 | 0 | 90 | 70 | 20 | 269 | 3-0-0-0 | 7-2-0-1 |
2 | West Kent Steamers | WKS | 19 | 8 | 7 | 2 | 2 | 20 | 0.526 | 4 | 3 | 1 | 62 | 78 | -16 | 256 | 4-0-0-1 | 5-3-0-2 |
3 | Edmundston Blizzard | EDM | 20 | 8 | 9 | 2 | 1 | 19 | 0.475 | 7 | 1 | 0 | 76 | 70 | 6 | 301 | 3-0-1-0 | 4-5-1-0 |
4 | Grand Falls Rapids | GFR | 19 | 7 | 8 | 3 | 1 | 18 | 0.474 | 6 | 1 | 0 | 65 | 71 | -6 | 385 | 3-0-2-1 | 3-4-2-1 |
5 | Campbellton Tigers | CAM | 18 | 6 | 9 | 2 | 1 | 15 | 0.417 | 3 | 2 | 1 | 61 | 85 | -24 | 277 | 0-3-1-0 | 3-5-1-1 |
6 | Miramichi Timberwolves | MIR | 20 | 5 | 13 | 1 | 1 | 12 | 0.300 | 4 | 0 | 1 | 57 | 87 | -30 | 416 | 0-9-1-0 | 0-9-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
