MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 14 | 8 | 2 | 3 | 1 | 20 | 0.714 | 8 | 0 | 0 | 75 | 59 | 16 | 404 | 2-0-0-0 | 5-2-3-0 |
2 | Truro Bearcats | TRU | 15 | 10 | 3 | 2 | 0 | 22 | 0.733 | 8 | 1 | 1 | 56 | 42 | 14 | 164 | 9-0-0-0 | 9-1-0-0 |
3 | Pictou County Weeks Crushers | PCC | 12 | 4 | 6 | 2 | 0 | 10 | 0.417 | 4 | 0 | 0 | 42 | 44 | -2 | 223 | 0-1-1-0 | 3-6-1-0 |
4 | Amherst Ramblers | AMH | 15 | 7 | 8 | 0 | 0 | 14 | 0.467 | 6 | 1 | 0 | 49 | 63 | -14 | 317 | 1-0-0-0 | 6-4-0-0 |
5 | Yarmouth Mariners | YAR | 12 | 4 | 6 | 1 | 1 | 10 | 0.417 | 3 | 1 | 0 | 38 | 49 | -11 | 171 | 0-1-0-0 | 3-5-1-1 |
6 | Valley Wildcats | VAL | 13 | 3 | 10 | 0 | 0 | 6 | 0.231 | 3 | 0 | 0 | 40 | 63 | -23 | 272 | 1-0-0-0 | 3-7-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaleur Lightning | CHA | 15 | 11 | 3 | 0 | 1 | 23 | 0.767 | 9 | 2 | 0 | 70 | 58 | 12 | 239 | 4-0-0-1 | 7-2-0-1 |
2 | Grand Falls Rapids | GFR | 13 | 4 | 8 | 1 | 0 | 9 | 0.346 | 3 | 1 | 0 | 45 | 57 | -12 | 290 | 0-4-0-0 | 3-7-0-0 |
3 | West Kent Steamers | WKS | 15 | 5 | 7 | 2 | 1 | 13 | 0.433 | 3 | 2 | 0 | 45 | 63 | -18 | 184 | 1-0-0-0 | 3-6-0-1 |
4 | Edmundston Blizzard | EDM | 14 | 5 | 7 | 1 | 1 | 12 | 0.429 | 5 | 0 | 0 | 46 | 48 | -2 | 214 | 0-1-0-0 | 4-5-1-0 |
5 | Campbellton Tigers | CAM | 12 | 4 | 6 | 1 | 1 | 10 | 0.417 | 3 | 0 | 1 | 42 | 54 | -12 | 152 | 0-1-0-0 | 3-5-1-1 |
6 | Miramichi Timberwolves | MIR | 14 | 5 | 8 | 0 | 1 | 11 | 0.393 | 4 | 0 | 1 | 39 | 53 | -14 | 297 | 0-5-0-0 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
