BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 18 | 12 | 5 | 0 | 1 | 0 | 25 | 0 | 76 | 53 | 23 | 0.694 | 244 |
2 | PG | Prince George Spruce Kings | 20 | 14 | 6 | 0 | 0 | 0 | 28 | 0 | 94 | 58 | 36 | 0.700 | 285 |
3 | CHW | Chilliwack Chiefs | 18 | 12 | 5 | 1 | 0 | 0 | 25 | 1 | 91 | 58 | 33 | 0.694 | 379 |
4 | LAN | Langley Rivermen | 15 | 6 | 9 | 0 | 0 | 0 | 12 | 0 | 60 | 71 | -11 | 0.400 | 190 |
5 | SUR | Surrey Eagles | 20 | 2 | 15 | 3 | 0 | 0 | 7 | 0 | 57 | 105 | -48 | 0.175 | 305 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 19 | 16 | 2 | 1 | 0 | 0 | 33 | 2 | 93 | 57 | 36 | 0.868 | 178 |
2 | NAN | Nanaimo Clippers | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 0 | 37 | 33 | 4 | 0.500 | 143 |
3 | AV | Alberni Valley Bulldogs | 18 | 6 | 10 | 2 | 0 | 0 | 14 | 1 | 64 | 71 | -7 | 0.389 | 201 |
4 | VIC | Victoria Grizzlies | 17 | 6 | 10 | 1 | 0 | 0 | 13 | 1 | 61 | 83 | -22 | 0.382 | 267 |
5 | PR | Powell River Kings | 20 | 3 | 15 | 2 | 0 | 0 | 8 | 1 | 49 | 104 | -55 | 0.200 | 325 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 17 | 12 | 5 | 0 | 0 | 0 | 24 | 1 | 76 | 46 | 30 | 0.706 | 171 |
2 | BRK | Brooks Bandits | 20 | 11 | 6 | 3 | 0 | 0 | 25 | 1 | 94 | 79 | 15 | 0.625 | 279 |
3 | SPC | Sherwood Park Crusaders | 16 | 11 | 3 | 2 | 0 | 0 | 24 | 1 | 70 | 45 | 25 | 0.750 | 318 |
4 | SGS | Spruce Grove Saints | 17 | 10 | 6 | 1 | 0 | 0 | 21 | 2 | 59 | 59 | 0 | 0.618 | 318 |
5 | OKO | Okotoks Oilers | 16 | 7 | 8 | 0 | 1 | 0 | 15 | 1 | 60 | 64 | -4 | 0.469 | 193 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 20 | 17 | 2 | 1 | 0 | 0 | 35 | 1 | 70 | 31 | 39 | 0.875 | 254 |
2 | TRA | Trail Smoke Eaters | 17 | 11 | 6 | 0 | 0 | 0 | 22 | 1 | 60 | 51 | 9 | 0.647 | 176 |
3 | SA | Salmon Arm Silverbacks | 18 | 8 | 7 | 1 | 2 | 0 | 19 | 2 | 47 | 54 | -7 | 0.528 | 214 |
4 | CRA | Cranbrook Bucks | 18 | 6 | 11 | 1 | 0 | 0 | 13 | 1 | 56 | 76 | -20 | 0.361 | 188 |
5 | VER | Vernon Vipers | 20 | 4 | 11 | 5 | 0 | 0 | 13 | 1 | 60 | 82 | -22 | 0.325 | 326 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
