BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 21 | 14 | 6 | 1 | 0 | 0 | 29 | 1 | 81 | 63 | 18 | 0.690 | 257 |
2 | PG | Prince George Spruce Kings | 23 | 13 | 9 | 1 | 0 | 0 | 27 | 0 | 107 | 78 | 29 | 0.587 | 328 |
3 | LAN | Langley Rivermen | 25 | 13 | 12 | 0 | 0 | 0 | 26 | 2 | 99 | 101 | -2 | 0.520 | 298 |
4 | CHW | Chilliwack Chiefs | 24 | 12 | 11 | 1 | 0 | 0 | 25 | 0 | 99 | 92 | 7 | 0.521 | 437 |
5 | SUR | Surrey Eagles | 24 | 2 | 20 | 2 | 0 | 0 | 6 | 0 | 57 | 131 | -74 | 0.125 | 409 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 25 | 18 | 6 | 1 | 0 | 0 | 37 | 3 | 105 | 60 | 45 | 0.740 | 208 |
2 | NAN | Nanaimo Clippers | 24 | 13 | 9 | 2 | 0 | 0 | 28 | 2 | 85 | 84 | 1 | 0.583 | 309 |
3 | AV | Alberni Valley Bulldogs | 25 | 12 | 10 | 3 | 0 | 0 | 27 | 1 | 86 | 81 | 5 | 0.540 | 414 |
4 | VIC | Victoria Grizzlies | 24 | 13 | 11 | 0 | 0 | 0 | 26 | 3 | 100 | 94 | 6 | 0.542 | 377 |
5 | PR | Powell River Kings | 24 | 3 | 19 | 1 | 1 | 0 | 8 | 0 | 68 | 142 | -74 | 0.167 | 398 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 26 | 19 | 7 | 0 | 0 | 0 | 38 | 2 | 109 | 63 | 46 | 0.731 | 271 |
2 | SPC | Sherwood Park Crusaders | 25 | 15 | 8 | 2 | 0 | 0 | 32 | 1 | 104 | 88 | 16 | 0.640 | 477 |
3 | BRK | Brooks Bandits | 22 | 13 | 8 | 1 | 0 | 0 | 27 | 1 | 98 | 78 | 20 | 0.614 | 350 |
4 | SGS | Spruce Grove Saints | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 2 | 73 | 83 | -10 | 0.500 | 400 |
5 | OKO | Okotoks Oilers | 22 | 10 | 11 | 0 | 1 | 0 | 21 | 1 | 80 | 90 | -10 | 0.477 | 343 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 23 | 18 | 3 | 2 | 0 | 0 | 38 | 1 | 94 | 47 | 47 | 0.826 | 293 |
2 | TRA | Trail Smoke Eaters | 23 | 18 | 5 | 0 | 0 | 0 | 36 | 5 | 84 | 67 | 17 | 0.783 | 260 |
3 | SA | Salmon Arm Silverbacks | 25 | 11 | 9 | 3 | 2 | 0 | 27 | 2 | 66 | 76 | -10 | 0.540 | 255 |
4 | CRA | Cranbrook Bucks | 24 | 5 | 15 | 3 | 1 | 0 | 14 | 1 | 60 | 117 | -57 | 0.292 | 303 |
5 | VER | Vernon Vipers | 22 | 4 | 13 | 5 | 0 | 0 | 13 | 1 | 70 | 90 | -20 | 0.295 | 341 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
