BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 34 | 21 | 11 | 1 | 1 | 0 | 44 | 3 | 134 | 110 | 24 | 0.647 | 430 |
2 | PG | Prince George Spruce Kings | 35 | 21 | 13 | 1 | 0 | 0 | 43 | 1 | 145 | 111 | 34 | 0.614 | 480 |
3 | CHW | Chilliwack Chiefs | 35 | 18 | 15 | 1 | 1 | 0 | 38 | 1 | 162 | 140 | 22 | 0.543 | 595 |
4 | LAN | Langley Rivermen | 36 | 18 | 18 | 0 | 0 | 0 | 36 | 3 | 134 | 151 | -17 | 0.500 | 505 |
5 | SUR | Surrey Eagles | 36 | 5 | 28 | 3 | 0 | 0 | 13 | 0 | 93 | 189 | -96 | 0.181 | 562 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 38 | 28 | 7 | 3 | 0 | 0 | 59 | 3 | 161 | 100 | 61 | 0.776 | 336 |
2 | NAN | Nanaimo Clippers | 35 | 19 | 13 | 3 | 0 | 0 | 41 | 2 | 128 | 116 | 12 | 0.586 | 486 |
3 | AV | Alberni Valley Bulldogs | 36 | 17 | 16 | 3 | 0 | 0 | 37 | 1 | 133 | 121 | 12 | 0.514 | 529 |
4 | VIC | Victoria Grizzlies | 35 | 16 | 17 | 2 | 0 | 0 | 34 | 4 | 136 | 146 | -10 | 0.486 | 593 |
5 | PR | Powell River Kings | 37 | 8 | 26 | 2 | 1 | 0 | 19 | 2 | 120 | 210 | -90 | 0.257 | 550 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 37 | 25 | 11 | 1 | 0 | 0 | 51 | 2 | 153 | 97 | 56 | 0.689 | 420 |
2 | BRK | Brooks Bandits | 36 | 22 | 11 | 3 | 0 | 0 | 47 | 1 | 164 | 129 | 35 | 0.653 | 499 |
3 | SPC | Sherwood Park Crusaders | 35 | 20 | 12 | 3 | 0 | 0 | 43 | 2 | 145 | 121 | 24 | 0.614 | 649 |
4 | SGS | Spruce Grove Saints | 36 | 18 | 17 | 1 | 0 | 0 | 37 | 3 | 112 | 126 | -14 | 0.514 | 537 |
5 | OKO | Okotoks Oilers | 35 | 16 | 17 | 1 | 1 | 0 | 34 | 2 | 120 | 139 | -19 | 0.486 | 484 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 36 | 27 | 7 | 2 | 0 | 0 | 56 | 1 | 132 | 77 | 55 | 0.778 | 435 |
2 | TRA | Trail Smoke Eaters | 35 | 22 | 13 | 0 | 0 | 0 | 44 | 5 | 121 | 115 | 6 | 0.629 | 415 |
3 | SA | Salmon Arm Silverbacks | 36 | 17 | 14 | 3 | 2 | 0 | 39 | 3 | 99 | 109 | -10 | 0.542 | 386 |
4 | CRA | Cranbrook Bucks | 37 | 12 | 21 | 3 | 1 | 0 | 28 | 1 | 108 | 157 | -49 | 0.378 | 439 |
5 | VER | Vernon Vipers | 36 | 8 | 22 | 6 | 0 | 0 | 22 | 2 | 114 | 150 | -36 | 0.306 | 541 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
