ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 18 | 14 | 4 | 0 | 0 | 28 | 2 | 1 | 74 | 41 | 33 | 0.778 | 248 | 11 | 12 | 5-0-0-0 | 0.643 | 9-1-0-0 |
2 | LYD | Lloydminster Bobcats | 20 | 13 | 5 | 0 | 2 | 28 | 1 | 0 | 69 | 55 | 14 | 0.700 | 243 | 12 | 12 | 1-0-0-0 | 0.556 | 6-2-0-2 |
3 | FTM | Fort McMurray Oil Barons | 21 | 13 | 4 | 3 | 1 | 30 | 1 | 1 | 84 | 73 | 11 | 0.714 | 426 | 11 | 12 | 4-0-0-0 | 0.535 | 6-2-1-1 |
4 | GPS | Grande Prairie Storm | 17 | 15 | 2 | 0 | 0 | 30 | 0 | 2 | 68 | 40 | 28 | 0.882 | 489 | 13 | 15 | 10-0-0-0 | 0.630 | 10-0-0-0 |
5 | BON | Bonnyville Pontiacs | 18 | 8 | 8 | 2 | 0 | 18 | 0 | 3 | 67 | 71 | -4 | 0.500 | 182 | 5 | 8 | 0-2-1-0 | 0.486 | 5-3-2-0 |
6 | DVX | Devon Xtreme | 18 | 7 | 9 | 1 | 1 | 16 | 0 | 0 | 58 | 58 | 0 | 0.444 | 236 | 7 | 7 | 0-1-1-0 | 0.500 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 16 | 10 | 6 | 0 | 0 | 20 | 0 | 1 | 58 | 52 | 6 | 0.625 | 227 | 9 | 10 | 0-1-0-0 | 0.527 | 7-3-0-0 |
2 | DRU | Drumheller Dragons | 18 | 9 | 6 | 0 | 3 | 21 | 0 | 2 | 53 | 60 | -7 | 0.583 | 385 | 7 | 9 | 0-1-0-0 | 0.469 | 5-4-0-1 |
3 | CAN | Canmore Eagles | 18 | 12 | 5 | 1 | 0 | 25 | 0 | 0 | 76 | 51 | 25 | 0.694 | 513 | 12 | 12 | 0-1-0-0 | 0.598 | 7-3-0-0 |
4 | CGY | Calgary Canucks | 18 | 14 | 4 | 0 | 0 | 28 | 0 | 1 | 86 | 53 | 33 | 0.778 | 290 | 13 | 14 | 1-0-0-0 | 0.619 | 8-2-0-0 |
5 | DVT | Drayton Valley Thunder | 16 | 6 | 10 | 0 | 0 | 12 | 0 | 1 | 40 | 56 | -16 | 0.375 | 234 | 5 | 6 | 0-3-0-0 | 0.417 | 3-7-0-0 |
6 | OLD | Olds Grizzlys | 21 | 6 | 13 | 1 | 1 | 14 | 1 | 1 | 70 | 105 | -35 | 0.333 | 266 | 4 | 5 | 0-2-0-0 | 0.400 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
