ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 18 | 12 | 5 | 0 | 1 | 25 | 0 | 1 | 68 | 51 | 17 | 0.694 | 220 | 11 | 12 | 3-0-0-0 | 0.571 | 5-4-0-1 |
2 | LYD | Lloydminster Bobcats | 17 | 9 | 6 | 2 | 0 | 20 | 2 | 1 | 50 | 46 | 4 | 0.588 | 187 | 6 | 7 | 2-0-0-0 | 0.521 | 6-2-2-0 |
3 | FTM | Fort McMurray Oil Barons | 18 | 8 | 8 | 2 | 0 | 18 | 0 | 0 | 60 | 63 | -3 | 0.500 | 318 | 8 | 8 | 0-3-0-0 | 0.488 | 5-4-1-0 |
4 | GPS | Grande Prairie Storm | 20 | 8 | 11 | 0 | 1 | 17 | 1 | 2 | 66 | 73 | -7 | 0.425 | 302 | 5 | 7 | 0-1-0-0 | 0.475 | 6-4-0-0 |
5 | BON | Bonnyville Pontiacs | 18 | 11 | 7 | 0 | 0 | 22 | 1 | 0 | 67 | 56 | 11 | 0.611 | 314 | 10 | 10 | 2-0-0-0 | 0.545 | 7-3-0-0 |
6 | DVX | Devon Xtreme | 18 | 7 | 10 | 1 | 0 | 15 | 0 | 0 | 62 | 72 | -10 | 0.417 | 302 | 7 | 7 | 1-0-0-0 | 0.463 | 3-6-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 19 | 9 | 8 | 2 | 0 | 20 | 1 | 1 | 76 | 82 | -6 | 0.526 | 258 | 7 | 8 | 2-0-0-0 | 0.481 | 4-4-2-0 |
2 | DRU | Drumheller Dragons | 21 | 8 | 10 | 2 | 1 | 19 | 0 | 1 | 75 | 75 | 0 | 0.452 | 327 | 7 | 8 | 0-1-1-0 | 0.500 | 5-3-1-1 |
3 | CAN | Canmore Eagles | 17 | 7 | 10 | 0 | 0 | 14 | 0 | 0 | 57 | 57 | 0 | 0.412 | 272 | 7 | 7 | 1-0-0-0 | 0.500 | 4-6-0-0 |
4 | CGY | Calgary Canucks | 16 | 4 | 11 | 1 | 0 | 9 | 2 | 1 | 44 | 66 | -22 | 0.281 | 407 | 1 | 2 | 0-7-1-0 | 0.400 | 2-7-1-0 |
5 | DVT | Drayton Valley Thunder | 19 | 5 | 11 | 2 | 1 | 13 | 0 | 1 | 52 | 83 | -31 | 0.342 | 260 | 4 | 5 | 0-1-0-1 | 0.385 | 3-6-0-1 |
6 | OLD | Olds Grizzlys | 18 | 4 | 12 | 1 | 1 | 10 | 1 | 0 | 38 | 79 | -41 | 0.278 | 616 | 3 | 3 | 0-5-1-1 | 0.325 | 2-6-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
