Alberta Junior Hockey League Stats
NAME | JERSEY # | BIRTHDATE | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keston Beagle | --- | '06 | D | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
2 | Kolton Bigras | --- | '08 | D | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
3 | Jac Carli | --- | '07 | G | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
4 | Grant Gliege | --- | '08 | F | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
5 | Ethan Hunter | --- | '08 | F | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
6 | Will Jamieson | --- | '06 | F | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
7 | Taynton Lavender | --- | '06 | D | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
8 | George Monaghan | --- | '08 | F | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
9 | Reid Rabinovitch | --- | '08 | F | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
10 | Jerrett Ross | --- | '07 | D | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
11 | Ryan Schrock | --- | '08 | F | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
12 | Boris Sigachev | --- | '09 | F | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
13 | Kyler Sorochak | --- | '09 | D | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
14 | Daniel Zhou | --- | '06 | F | DVT | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
KEY
JERSEY #:Jersey #
BIRTHDATE:Birthdate
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
