ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 26 | 18 | 6 | 0 | 2 | 38 | 0 | 1 | 96 | 69 | 27 | 0.731 | 324 | 17 | 18 | 1-0-0-0 | 0.582 | 8-1-0-1 |
2 | x - LYD | x - Lloydminster Bobcats | 25 | 14 | 7 | 3 | 1 | 32 | 2 | 1 | 84 | 68 | 16 | 0.640 | 322 | 11 | 12 | 5-0-1-1 | 0.553 | 7-1-1-1 |
3 | x - GPS | x - Grande Prairie Storm | 25 | 12 | 12 | 0 | 1 | 25 | 1 | 4 | 82 | 84 | -2 | 0.500 | 332 | 7 | 11 | 0-1-0-0 | 0.494 | 6-4-0-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 28 | 13 | 12 | 3 | 0 | 29 | 0 | 1 | 91 | 97 | -6 | 0.518 | 469 | 12 | 13 | 1-0-1-0 | 0.484 | 5-4-1-0 |
5 | BON | Bonnyville Pontiacs | 27 | 13 | 12 | 1 | 1 | 28 | 1 | 0 | 90 | 88 | 2 | 0.519 | 400 | 12 | 12 | 0-2-1-0 | 0.506 | 3-5-1-1 |
6 | DVX | Devon Xtreme | 27 | 8 | 16 | 3 | 0 | 19 | 0 | 0 | 90 | 120 | -30 | 0.352 | 473 | 8 | 8 | 1-0-1-0 | 0.429 | 2-6-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CAN | y - Canmore Eagles | 27 | 13 | 12 | 1 | 1 | 28 | 0 | 1 | 94 | 91 | 3 | 0.519 | 396 | 12 | 13 | 0-1-0-0 | 0.508 | 6-2-1-1 |
2 | x - DRU | x - Drumheller Dragons | 26 | 11 | 11 | 2 | 2 | 26 | 0 | 1 | 95 | 93 | 2 | 0.500 | 392 | 10 | 11 | 2-0-0-1 | 0.505 | 6-2-1-1 |
3 | x - CAM | x - Camrose Kodiaks | 26 | 13 | 11 | 2 | 0 | 28 | 3 | 1 | 99 | 105 | -6 | 0.538 | 360 | 9 | 10 | 1-0-0-0 | 0.485 | 6-4-0-0 |
4 | x - CGY | x - Calgary Canucks | 26 | 5 | 18 | 2 | 1 | 13 | 3 | 1 | 70 | 105 | -35 | 0.250 | 524 | 1 | 2 | 0-1-1-0 | 0.400 | 1-7-1-1 |
5 | OLD | Olds Grizzlys | 26 | 8 | 16 | 1 | 1 | 18 | 1 | 0 | 64 | 110 | -46 | 0.346 | 674 | 7 | 7 | 0-2-0-0 | 0.368 | 4-5-0-1 |
6 | DVT | Drayton Valley Thunder | 25 | 6 | 14 | 3 | 2 | 17 | 0 | 1 | 68 | 107 | -39 | 0.340 | 342 | 5 | 6 | 0-2-0-0 | 0.389 | 2-5-1-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
