ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 24 | 18 | 6 | 0 | 0 | 36 | 1 | 1 | 102 | 56 | 46 | 0.750 | 369 | 16 | 17 | 1-0-0-0 | 0.646 | 7-3-0-0 |
2 | LYD | Lloydminster Bobcats | 25 | 15 | 8 | 1 | 1 | 32 | 2 | 1 | 81 | 72 | 9 | 0.640 | 293 | 12 | 13 | 0-1-1-0 | 0.529 | 6-2-1-1 |
3 | FTM | Fort McMurray Oil Barons | 25 | 12 | 8 | 4 | 1 | 29 | 0 | 0 | 94 | 91 | 3 | 0.580 | 384 | 12 | 12 | 1-0-0-0 | 0.508 | 4-3-2-1 |
4 | GPS | Grande Prairie Storm | 24 | 13 | 10 | 0 | 1 | 27 | 1 | 1 | 86 | 74 | 12 | 0.563 | 519 | 11 | 12 | 5-0-0-0 | 0.538 | 6-4-0-0 |
5 | BON | Bonnyville Pontiacs | 26 | 13 | 12 | 1 | 0 | 27 | 0 | 3 | 96 | 96 | 0 | 0.519 | 393 | 10 | 13 | 0-3-0-0 | 0.500 | 5-4-1-0 |
6 | DVX | Devon Xtreme | 23 | 10 | 11 | 1 | 1 | 22 | 0 | 0 | 74 | 78 | -4 | 0.478 | 328 | 10 | 10 | 1-0-0-0 | 0.487 | 5-4-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Canucks | 25 | 14 | 10 | 1 | 0 | 29 | 2 | 2 | 90 | 86 | 4 | 0.580 | 531 | 10 | 12 | 2-0-1-0 | 0.511 | 5-4-1-0 |
2 | CAM | Camrose Kodiaks | 26 | 14 | 11 | 1 | 0 | 29 | 1 | 2 | 103 | 103 | 0 | 0.558 | 415 | 11 | 13 | 1-0-0-0 | 0.500 | 6-3-1-0 |
3 | DRU | Drumheller Dragons | 27 | 11 | 11 | 1 | 4 | 27 | 0 | 2 | 89 | 100 | -11 | 0.500 | 468 | 9 | 11 | 0-1-0-0 | 0.471 | 3-4-1-2 |
4 | CAN | Canmore Eagles | 24 | 12 | 11 | 1 | 0 | 25 | 0 | 0 | 86 | 78 | 8 | 0.521 | 469 | 12 | 12 | 0-1-0-0 | 0.524 | 5-5-0-0 |
5 | DVT | Drayton Valley Thunder | 24 | 9 | 13 | 2 | 0 | 20 | 0 | 1 | 70 | 91 | -21 | 0.417 | 376 | 8 | 9 | 2-0-0-0 | 0.435 | 4-6-0-0 |
6 | OLD | Olds Grizzlys | 27 | 9 | 16 | 1 | 1 | 20 | 2 | 1 | 80 | 126 | -46 | 0.370 | 625 | 6 | 7 | 0-1-0-0 | 0.388 | 5-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
