ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 37 | 27 | 9 | 0 | 1 | 55 | 2 | 2 | 146 | 94 | 52 | 0.743 | 474 | 23 | 25 | 6-0-0-0 | 0.608 | 8-2-0-0 |
2 | FTM | Fort McMurray Oil Barons | 40 | 22 | 12 | 5 | 1 | 50 | 1 | 2 | 148 | 138 | 10 | 0.625 | 746 | 19 | 21 | 3-0-0-0 | 0.517 | 6-3-1-0 |
3 | GPS | Grande Prairie Storm | 38 | 24 | 13 | 0 | 1 | 49 | 1 | 5 | 139 | 117 | 22 | 0.645 | 797 | 18 | 23 | 6-0-0-0 | 0.543 | 7-3-0-0 |
4 | LYD | Lloydminster Bobcats | 37 | 22 | 11 | 2 | 2 | 48 | 3 | 1 | 119 | 101 | 18 | 0.649 | 430 | 18 | 19 | 2-0-0-0 | 0.541 | 7-2-0-1 |
5 | BON | Bonnyville Pontiacs | 36 | 19 | 15 | 2 | 0 | 40 | 1 | 3 | 134 | 127 | 7 | 0.556 | 496 | 15 | 18 | 2-0-0-0 | 0.513 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 36 | 14 | 19 | 2 | 1 | 31 | 0 | 0 | 120 | 130 | -10 | 0.431 | 538 | 14 | 14 | 1-0-0-0 | 0.480 | 2-7-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 36 | 19 | 15 | 2 | 0 | 40 | 1 | 2 | 136 | 138 | -2 | 0.556 | 489 | 16 | 18 | 0-2-0-0 | 0.496 | 5-4-1-0 |
2 | DRU | Drumheller Dragons | 39 | 17 | 16 | 2 | 4 | 40 | 0 | 3 | 128 | 135 | -7 | 0.513 | 712 | 14 | 17 | 0-2-1-0 | 0.487 | 5-4-1-0 |
3 | CAN | Canmore Eagles | 35 | 19 | 15 | 1 | 0 | 39 | 0 | 0 | 133 | 108 | 25 | 0.557 | 785 | 19 | 19 | 0-1-0-0 | 0.552 | 6-4-0-0 |
4 | CGY | Calgary Canucks | 35 | 18 | 15 | 2 | 0 | 38 | 2 | 2 | 132 | 123 | 9 | 0.543 | 705 | 14 | 16 | 1-0-1-0 | 0.518 | 4-5-1-0 |
5 | DVT | Drayton Valley Thunder | 36 | 11 | 21 | 3 | 1 | 26 | 0 | 2 | 96 | 144 | -48 | 0.361 | 504 | 9 | 11 | 0-1-1-1 | 0.400 | 1-7-1-1 |
6 | OLD | Olds Grizzlys | 39 | 10 | 25 | 2 | 2 | 24 | 2 | 1 | 108 | 184 | -76 | 0.308 | 882 | 7 | 8 | 0-4-0-1 | 0.370 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
