ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 52 | 37 | 12 | 1 | 2 | 77 | 2 | 2 | 207 | 138 | 69 | 0.740 | 685 | 33 | 35 | 2-0-0-0 | 0.600 | 7-1-1-1 |
2 | x - LYD | x - Lloydminster Bobcats | 53 | 32 | 14 | 4 | 3 | 71 | 4 | 2 | 184 | 149 | 35 | 0.670 | 656 | 26 | 28 | 5-0-2-0 | 0.553 | 6-1-2-1 |
3 | x - GPS | x - Grande Prairie Storm | 51 | 34 | 15 | 0 | 2 | 70 | 2 | 8 | 191 | 151 | 40 | 0.686 | 965 | 24 | 32 | 0-2-0-0 | 0.558 | 8-2-0-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 53 | 29 | 17 | 6 | 1 | 65 | 2 | 3 | 191 | 182 | 9 | 0.613 | 965 | 24 | 27 | 2-0-1-0 | 0.512 | 6-3-1-0 |
5 | BON | Bonnyville Pontiacs | 53 | 27 | 22 | 3 | 1 | 58 | 1 | 5 | 189 | 180 | 9 | 0.547 | 638 | 21 | 26 | 5-0-1-0 | 0.512 | 6-2-1-1 |
6 | DVX | Devon Xtreme | 51 | 18 | 27 | 5 | 1 | 42 | 1 | 0 | 165 | 195 | -30 | 0.412 | 762 | 17 | 17 | 4-0-1-0 | 0.458 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CAN | y - Canmore Eagles | 53 | 31 | 19 | 2 | 1 | 65 | 1 | 1 | 203 | 165 | 38 | 0.613 | 1039 | 29 | 30 | 0-1-0-0 | 0.552 | 7-2-1-0 |
2 | x - DRU | x - Drumheller Dragons | 52 | 26 | 19 | 2 | 5 | 59 | 0 | 3 | 179 | 172 | 7 | 0.567 | 882 | 23 | 26 | 5-0-0-1 | 0.510 | 7-2-0-1 |
3 | x - CAM | x - Camrose Kodiaks | 53 | 27 | 23 | 2 | 1 | 57 | 4 | 4 | 188 | 195 | -7 | 0.538 | 691 | 19 | 23 | 2-0-0-0 | 0.491 | 3-6-0-1 |
4 | x - CGY | x - Calgary Canucks | 52 | 23 | 24 | 3 | 2 | 51 | 3 | 2 | 179 | 185 | -6 | 0.490 | 917 | 18 | 20 | 0-1-1-1 | 0.492 | 4-4-1-1 |
5 | OLD | Olds Grizzlys | 53 | 16 | 33 | 2 | 2 | 36 | 3 | 1 | 147 | 238 | -91 | 0.340 | 997 | 12 | 13 | 0-6-0-0 | 0.382 | 4-6-0-0 |
6 | DVT | Drayton Valley Thunder | 52 | 14 | 33 | 3 | 2 | 33 | 0 | 2 | 137 | 210 | -73 | 0.317 | 714 | 12 | 14 | 0-6-0-0 | 0.395 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
