LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFL | Newfoundland, Regiment | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 21 | 14 | 7 | 0.750 | 4 | 4-0-1-0 | 91 | 4-1-1-0 |
2 | Que | Québec, Remparts | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 1 | 30 | 17 | 13 | 0.833 | 5 | 0-1-0-0 | 71 | 5-1-0-0 |
3 | Rim | Rimouski, Océanic | 6 | 4 | 2 | 0 | 0 | 1 | 8 | 0 | 37 | 19 | 18 | 0.667 | 3 | 0-1-0-0 | 71 | 4-2-0-0 |
4 | Hal | Halifax, Mooseheads | 5 | 3 | 0 | 1 | 1 | 1 | 8 | 1 | 20 | 16 | 4 | 0.800 | 2 | 3-0-1-1 | 55 | 3-0-1-1 |
5 | SNB | Saint John, Sea Dogs | 8 | 4 | 2 | 1 | 1 | 1 | 10 | 1 | 27 | 28 | -1 | 0.625 | 3 | 0-2-0-0 | 86 | 4-2-1-1 |
6 | Mon | Moncton, Wildcats | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 19 | 18 | 1 | 0.500 | 3 | 0-1-0-0 | 44 | 3-3-0-0 |
7 | Cha | Charlottetown, Islanders | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 16 | 27 | -11 | 0.333 | 2 | 0-3-0-0 | 78 | 2-4-0-0 |
8 | Cap | Cape Breton, Eagles | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 14 | 15 | -1 | 0.625 | 1 | 1-0-0-3 | 53 | 1-0-0-3 |
9 | Chi | Chicoutimi, Saguenéens | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 23 | 25 | -2 | 0.286 | 2 | 0-1-0-0 | 73 | 2-5-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 18 | 35 | -17 | 0.125 | 1 | 1-0-0-0 | 77 | 1-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 16 | 9 | 7 | 0.750 | 3 | 1-0-0-0 | 50 | 3-1-0-0 |
2 | She | Sherbrooke, Phœnix | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 1 | 27 | 17 | 10 | 0.833 | 5 | 2-0-0-0 | 82 | 5-1-0-0 |
3 | Vic | Victoriaville, Tigres | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 1 | 33 | 39 | -6 | 0.571 | 4 | 0-1-0-0 | 108 | 4-3-0-0 |
4 | Gat | Gatineau, Olympiques | 7 | 4 | 2 | 1 | 0 | 1 | 9 | 1 | 23 | 20 | 3 | 0.643 | 3 | 0-2-0-0 | 80 | 4-2-1-0 |
5 | Rou | Rouyn-Noranda, Huskies | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 16 | 11 | 5 | 0.750 | 3 | 1-0-0-0 | 39 | 3-1-0-0 |
6 | Sha | Shawinigan, Cataractes | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 3 | 1.000 | 1 | 1-0-0-0 | 14 | 1-0-0-0 |
7 | Dru | Drummondville, Voltigeurs | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 6 | -1 | 0.500 | 0 | 0-1-0-0 | 12 | 1-1-0-0 |
8 | BLB | Blainville-Boisbriand, Armada | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 22 | 26 | -4 | 0.143 | 1 | 0-4-0-0 | 93 | 1-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
