LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFL | Newfoundland, Regiment | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 22 | 21 | 1 | 0.667 | 4 | 2-0-0-0 | 89 | 4-2-0-0 |
2 | Rim | Rimouski, Océanic | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 21 | 17 | 4 | 0.700 | 3 | 1-0-0-0 | 52 | 3-1-1-0 |
3 | Que | Québec, Remparts | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 9 | 1 | 0.667 | 2 | 2-0-0-0 | 44 | 2-1-0-0 |
4 | SNB | Saint John, Sea Dogs | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 10 | 9 | 1 | 0.667 | 1 | 1-0-0-0 | 57 | 2-1-0-0 |
5 | Hal | Halifax, Mooseheads | 5 | 2 | 1 | 2 | 0 | 1 | 6 | 1 | 15 | 21 | -6 | 0.600 | 1 | 0-1-2-0 | 62 | 2-1-2-0 |
6 | Mon | Moncton, Wildcats | 4 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 16 | 15 | 1 | 0.750 | 2 | 0-1-0-0 | 32 | 3-1-0-0 |
7 | Cha | Charlottetown, Islanders | 7 | 3 | 2 | 2 | 0 | 1 | 8 | 0 | 31 | 32 | -1 | 0.571 | 2 | 0-2-0-0 | 91 | 3-2-2-0 |
8 | Cap | Cape Breton, Eagles | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 17 | 21 | -4 | 0.417 | 2 | 1-0-1-0 | 91 | 2-3-1-0 |
9 | Chi | Chicoutimi, Saguenéens | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 17 | 12 | 5 | 0.667 | 2 | 1-0-0-0 | 36 | 2-1-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 16 | -12 | 0.167 | 0 | 0-2-0-1 | 28 | 0-2-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 7 | 6 | 0 | 1 | 0 | 1 | 13 | 0 | 36 | 16 | 20 | 0.929 | 5 | 6-0-1-0 | 109 | 6-0-1-0 |
2 | She | Sherbrooke, Phœnix | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 14 | 8 | 6 | 0.833 | 2 | 2-0-1-0 | 40 | 2-0-1-0 |
3 | Vic | Victoriaville, Tigres | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 12 | 13 | -1 | 0.875 | 3 | 3-0-0-1 | 52 | 3-0-0-1 |
4 | Gat | Gatineau, Olympiques | 5 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 17 | 18 | -1 | 0.600 | 2 | 2-0-1-1 | 70 | 2-1-1-1 |
5 | Rou | Rouyn-Noranda, Huskies | 8 | 3 | 3 | 2 | 0 | 0 | 8 | 0 | 21 | 28 | -7 | 0.500 | 3 | 2-0-0-0 | 79 | 3-3-2-0 |
6 | Dru | Drummondville, Voltigeurs | 9 | 2 | 5 | 0 | 2 | 0 | 6 | 0 | 24 | 40 | -16 | 0.333 | 2 | 0-1-0-2 | 66 | 2-5-0-2 |
7 | Sha | Shawinigan, Cataractes | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 29 | 44 | -15 | 0.313 | 2 | 1-0-0-0 | 126 | 2-5-1-0 |
8 | BLB | Blainville-Boisbriand, Armada | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 14 | 21 | -7 | 0.500 | 2 | 1-0-1-0 | 58 | 2-2-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
