LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFL | Newfoundland, Regiment | 12 | 8 | 3 | 1 | 0 | 0 | 17 | 2 | 43 | 35 | 8 | 0.708 | 8 | 2-0-0-0 | 180 | 7-2-1-0 |
2 | Rim | Rimouski, Océanic | 10 | 7 | 2 | 1 | 0 | 1 | 15 | 0 | 55 | 35 | 20 | 0.750 | 6 | 2-0-0-0 | 114 | 7-2-1-0 |
3 | Que | Québec, Remparts | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 1 | 40 | 26 | 14 | 0.778 | 7 | 0-1-0-0 | 115 | 7-2-0-0 |
4 | SNB | Saint John, Sea Dogs | 10 | 6 | 2 | 1 | 1 | 2 | 14 | 1 | 37 | 37 | 0 | 0.700 | 4 | 0-1-0-0 | 141 | 6-2-1-1 |
5 | Hal | Halifax, Mooseheads | 9 | 4 | 1 | 3 | 1 | 2 | 12 | 1 | 33 | 37 | -4 | 0.667 | 2 | 2-0-2-1 | 115 | 4-1-3-1 |
6 | Mon | Moncton, Wildcats | 10 | 6 | 4 | 0 | 0 | 1 | 12 | 3 | 35 | 33 | 2 | 0.600 | 5 | 0-1-0-0 | 76 | 6-4-0-0 |
7 | Cha | Charlottetown, Islanders | 13 | 5 | 6 | 2 | 0 | 1 | 12 | 0 | 47 | 59 | -12 | 0.462 | 4 | 0-4-0-0 | 169 | 3-5-2-0 |
8 | Cap | Cape Breton, Eagles | 10 | 3 | 3 | 1 | 3 | 0 | 10 | 1 | 31 | 36 | -5 | 0.500 | 3 | 1-0-1-0 | 144 | 3-3-1-3 |
9 | Chi | Chicoutimi, Saguenéens | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 0 | 40 | 37 | 3 | 0.400 | 4 | 0-1-0-0 | 109 | 4-6-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 10 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 19 | 48 | -29 | 0.050 | 0 | 0-9-0-1 | 95 | 0-9-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 11 | 9 | 1 | 1 | 0 | 1 | 19 | 1 | 52 | 25 | 27 | 0.864 | 8 | 5-0-0-0 | 159 | 8-1-1-0 |
2 | She | Sherbrooke, Phœnix | 9 | 7 | 1 | 1 | 0 | 0 | 15 | 1 | 41 | 25 | 16 | 0.833 | 7 | 3-0-0-0 | 122 | 7-1-1-0 |
3 | Vic | Victoriaville, Tigres | 10 | 7 | 2 | 0 | 1 | 0 | 15 | 1 | 42 | 44 | -2 | 0.750 | 7 | 6-0-0-1 | 146 | 7-2-0-1 |
4 | Gat | Gatineau, Olympiques | 12 | 6 | 3 | 2 | 1 | 1 | 15 | 1 | 40 | 38 | 2 | 0.625 | 5 | 1-0-0-1 | 150 | 4-3-2-1 |
5 | Rou | Rouyn-Noranda, Huskies | 12 | 6 | 4 | 2 | 0 | 0 | 14 | 2 | 37 | 39 | -2 | 0.583 | 6 | 1-0-0-0 | 118 | 5-3-2-0 |
6 | Dru | Drummondville, Voltigeurs | 10 | 3 | 5 | 0 | 2 | 1 | 8 | 0 | 27 | 42 | -15 | 0.400 | 2 | 1-0-0-2 | 76 | 3-5-0-2 |
7 | Sha | Shawinigan, Cataractes | 9 | 3 | 5 | 1 | 0 | 0 | 7 | 0 | 36 | 48 | -12 | 0.389 | 3 | 1-0-0-0 | 140 | 3-5-1-0 |
8 | BLB | Blainville-Boisbriand, Armada | 12 | 3 | 8 | 1 | 0 | 0 | 7 | 2 | 36 | 47 | -11 | 0.292 | 3 | 1-0-1-0 | 151 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
