BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 6 | 7 | 1.000 | 68 |
2 | COQ | Coquitlam Express | 7 | 5 | 1 | 1 | 0 | 0 | 11 | 2 | 28 | 26 | 2 | 0.786 | 101 |
3 | PG | Prince George Spruce Kings | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 26 | 17 | 9 | 0.800 | 54 |
4 | CHW | Chilliwack Chiefs | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 11 | 14 | -3 | 0.600 | 37 |
5 | NAN | Nanaimo Clippers | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 14 | 9 | 5 | 0.600 | 48 |
6 | PR | Powell River Kings | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 14 | 14 | 0 | 0.600 | 74 |
7 | AV | Alberni Valley Bulldogs | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 21 | 19 | 2 | 0.500 | 64 |
8 | CV | Cowichan Valley Capitals | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | -2 | 0.333 | 30 |
9 | LAN | Langley Rivermen | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 22 | 28 | -6 | 0.357 | 96 |
10 | SUR | Surrey Eagles | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 18 | 24 | -6 | 0.333 | 92 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 30 | 12 | 18 | 1.000 | 79 |
2 | WK | West Kelowna Warriors | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 18 | 9 | 9 | 0.800 | 69 |
3 | OKO | Okotoks Oilers | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 26 | 15 | 11 | 0.800 | 89 |
4 | BRK | Brooks Bandits | 6 | 4 | 0 | 2 | 0 | 0 | 10 | 0 | 27 | 19 | 8 | 0.833 | 66 |
5 | SA | Salmon Arm Silverbacks | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 19 | 14 | 5 | 0.667 | 57 |
6 | CRA | Cranbrook Bucks | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 19 | 19 | 0 | 0.583 | 57 |
7 | BFB | Blackfalds Bulldogs | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 19 | 16 | 3 | 0.600 | 42 |
8 | TRA | Trail Smoke Eaters | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 14 | -6 | 0.400 | 35 |
9 | SGS | Spruce Grove Saints | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 1 | 22 | 26 | -4 | 0.500 | 102 |
10 | SPC | Sherwood Park Crusaders | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 1 | 21 | 34 | -13 | 0.438 | 153 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
