BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHW | Chilliwack Chiefs | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 2 | 30 | 29 | 1 | 0.636 | 88 |
2 | COQ | Coquitlam Express | 10 | 6 | 2 | 2 | 0 | 0 | 14 | 3 | 37 | 35 | 2 | 0.700 | 119 |
3 | PG | Prince George Spruce Kings | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 0 | 40 | 28 | 12 | 0.667 | 102 |
4 | LAN | Langley Rivermen | 10 | 3 | 5 | 2 | 0 | 0 | 8 | 0 | 29 | 36 | -7 | 0.400 | 106 |
5 | SUR | Surrey Eagles | 11 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 25 | 46 | -21 | 0.182 | 180 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 0 | 33 | 20 | 13 | 0.800 | 165 |
2 | PR | Powell River Kings | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 1 | 35 | 33 | 2 | 0.591 | 185 |
3 | NAN | Nanaimo Clippers | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 0 | 28 | 24 | 4 | 0.545 | 138 |
4 | AV | Alberni Valley Bulldogs | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 2 | 26 | 28 | -2 | 0.556 | 116 |
5 | CV | Cowichan Valley Capitals | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 0 | 36 | 45 | -9 | 0.364 | 126 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OKO | Okotoks Oilers | 10 | 6 | 3 | 1 | 0 | 0 | 13 | 0 | 42 | 32 | 10 | 0.650 | 134 |
2 | BRK | Brooks Bandits | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 0 | 42 | 35 | 7 | 0.611 | 110 |
3 | BFB | Blackfalds Bulldogs | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 0 | 33 | 40 | -7 | 0.417 | 178 |
4 | SGS | Spruce Grove Saints | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 1 | 32 | 46 | -14 | 0.318 | 180 |
5 | SPC | Sherwood Park Crusaders | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 1 | 34 | 52 | -18 | 0.318 | 195 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 10 | 8 | 1 | 1 | 0 | 0 | 17 | 1 | 44 | 20 | 24 | 0.850 | 115 |
2 | WK | West Kelowna Warriors | 11 | 7 | 3 | 1 | 0 | 0 | 15 | 0 | 41 | 34 | 7 | 0.682 | 145 |
3 | SA | Salmon Arm Silverbacks | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 0 | 30 | 28 | 2 | 0.550 | 108 |
4 | CRA | Cranbrook Bucks | 11 | 5 | 5 | 1 | 0 | 0 | 11 | 0 | 37 | 36 | 1 | 0.500 | 110 |
5 | TRA | Trail Smoke Eaters | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 2 | 28 | 35 | -7 | 0.400 | 95 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
