BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 11 | 7 | 2 | 2 | 0 | 0 | 16 | 3 | 41 | 38 | 3 | 0.727 | 131 |
2 | PG | Prince George Spruce Kings | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 0 | 45 | 29 | 16 | 0.700 | 130 |
3 | CHW | Chilliwack Chiefs | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 2 | 31 | 31 | 0 | 0.583 | 96 |
4 | LAN | Langley Rivermen | 11 | 3 | 6 | 2 | 0 | 0 | 8 | 0 | 30 | 41 | -11 | 0.364 | 145 |
5 | SUR | Surrey Eagles | 12 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 28 | 50 | -22 | 0.167 | 192 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 0 | 36 | 25 | 11 | 0.727 | 171 |
2 | NAN | Nanaimo Clippers | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 0 | 33 | 27 | 6 | 0.583 | 148 |
3 | PR | Powell River Kings | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 1 | 35 | 33 | 2 | 0.591 | 185 |
4 | AV | Alberni Valley Bulldogs | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 2 | 31 | 31 | 0 | 0.600 | 120 |
5 | CV | Cowichan Valley Capitals | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 1 | 40 | 48 | -8 | 0.417 | 128 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OKO | Okotoks Oilers | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 0 | 45 | 37 | 8 | 0.591 | 146 |
2 | BRK | Brooks Bandits | 10 | 5 | 3 | 2 | 0 | 0 | 12 | 0 | 45 | 39 | 6 | 0.600 | 118 |
3 | BFB | Blackfalds Bulldogs | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 0 | 33 | 40 | -7 | 0.417 | 178 |
4 | SGS | Spruce Grove Saints | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 1 | 32 | 46 | -14 | 0.318 | 180 |
5 | SPC | Sherwood Park Crusaders | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 1 | 34 | 52 | -18 | 0.318 | 195 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 11 | 9 | 1 | 1 | 0 | 0 | 19 | 1 | 50 | 24 | 26 | 0.864 | 131 |
2 | WK | West Kelowna Warriors | 11 | 7 | 3 | 1 | 0 | 0 | 15 | 0 | 41 | 34 | 7 | 0.682 | 145 |
3 | SA | Salmon Arm Silverbacks | 11 | 5 | 5 | 1 | 0 | 0 | 11 | 0 | 34 | 34 | 0 | 0.500 | 114 |
4 | CRA | Cranbrook Bucks | 11 | 5 | 5 | 1 | 0 | 0 | 11 | 0 | 37 | 36 | 1 | 0.500 | 110 |
5 | TRA | Trail Smoke Eaters | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 2 | 30 | 36 | -6 | 0.455 | 99 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
