BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 23 | 19 | 4 | 0.625 | 103 |
2 | COQ | Coquitlam Express | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 13 | 12 | 1 | 0.625 | 30 |
3 | PG | Prince George Spruce Kings | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 19 | 12 | 7 | 0.600 | 76 |
4 | CHW | Chilliwack Chiefs | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 1 | 20 | 17 | 3 | 0.571 | 59 |
5 | NAN | Nanaimo Clippers | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 0 | 19 | 18 | 1 | 0.571 | 100 |
6 | PR | Powell River Kings | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 1 | 21 | 19 | 2 | 0.583 | 111 |
7 | AV | Alberni Valley Bulldogs | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 10 | 12 | -2 | 0.750 | 56 |
8 | CV | Cowichan Valley Capitals | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 1 | 31 | 37 | -6 | 0.444 | 98 |
9 | LAN | Langley Rivermen | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 13 | -5 | 0.375 | 49 |
10 | SUR | Surrey Eagles | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | -16 | 0.000 | 100 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VER | Vernon Vipers | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 20 | 12 | 8 | 0.700 | 52 |
2 | WK | West Kelowna Warriors | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 23 | 25 | -2 | 0.583 | 76 |
3 | OKO | Okotoks Oilers | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 19 | 22 | -3 | 0.417 | 57 |
4 | BRK | Brooks Bandits | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 18 | 20 | -2 | 0.250 | 52 |
5 | SA | Salmon Arm Silverbacks | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | 20 | -5 | 0.300 | 57 |
6 | CRA | Cranbrook Bucks | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 18 | 17 | 1 | 0.400 | 53 |
7 | BFB | Blackfalds Bulldogs | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 14 | 24 | -10 | 0.286 | 136 |
8 | TRA | Trail Smoke Eaters | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 22 | 22 | 0 | 0.500 | 64 |
9 | SGS | Spruce Grove Saints | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | -10 | 0.000 | 78 |
10 | SPC | Sherwood Park Crusaders | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 0.000 | 42 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
