CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 19 | 11 | 6 | 1 | 1 | 24 | 10 | 66 | 50 | 16 | 0.632 | 302 |
2 | Smiths Falls Bears | SF | 18 | 13 | 3 | 1 | 1 | 28 | 12 | 66 | 40 | 26 | 0.778 | 220 |
3 | Brockville Braves | BRO | 17 | 10 | 4 | 1 | 2 | 23 | 9 | 64 | 51 | 13 | 0.676 | 283 |
4 | Renfrew Wolves | REN | 17 | 8 | 7 | 2 | 0 | 18 | 7 | 55 | 54 | 1 | 0.529 | 305 |
5 | Carleton Place Canadians | CP | 20 | 8 | 9 | 1 | 2 | 19 | 5 | 69 | 82 | -13 | 0.475 | 276 |
6 | Pembroke Lumber Kings | PLK | 19 | 5 | 13 | 0 | 1 | 11 | 5 | 56 | 86 | -30 | 0.289 | 388 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 17 | 17 | 0 | 0 | 0 | 34 | 17 | 100 | 35 | 65 | 1.000 | 194 |
2 | Ottawa Junior Senators | OJS | 17 | 13 | 3 | 1 | 0 | 27 | 12 | 53 | 34 | 19 | 0.794 | 163 |
3 | Cornwall Colts | COR | 17 | 9 | 8 | 0 | 0 | 18 | 8 | 56 | 57 | -1 | 0.529 | 235 |
4 | Navan Grads | NAV | 14 | 5 | 6 | 2 | 1 | 13 | 5 | 45 | 48 | -3 | 0.464 | 281 |
5 | Hawkesbury Hawks | HAW | 18 | 8 | 8 | 2 | 0 | 18 | 8 | 63 | 72 | -9 | 0.500 | 229 |
6 | Nepean Raiders | NEP | 20 | 7 | 13 | 0 | 0 | 14 | 7 | 69 | 88 | -19 | 0.350 | 341 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
