CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 20 | 13 | 7 | 0 | 0 | 26 | 13 | 64 | 45 | 19 | 0.650 | 354 |
2 | Smiths Falls Bears | SF | 14 | 8 | 5 | 1 | 0 | 17 | 8 | 60 | 42 | 18 | 0.607 | 192 |
3 | Brockville Braves | BRO | 17 | 5 | 10 | 0 | 2 | 12 | 5 | 50 | 69 | -19 | 0.353 | 340 |
4 | Renfrew Wolves | REN | 17 | 7 | 10 | 0 | 0 | 14 | 6 | 52 | 59 | -7 | 0.412 | 282 |
5 | Carleton Place Canadians | CP | 19 | 6 | 13 | 0 | 0 | 12 | 6 | 44 | 82 | -38 | 0.316 | 233 |
6 | Pembroke Lumber Kings | PLK | 14 | 3 | 10 | 1 | 0 | 7 | 2 | 31 | 67 | -36 | 0.250 | 229 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 19 | 17 | 2 | 0 | 0 | 34 | 17 | 90 | 45 | 45 | 0.895 | 250 |
2 | Ottawa Junior Senators | OJS | 17 | 9 | 6 | 0 | 2 | 20 | 7 | 48 | 53 | -5 | 0.588 | 216 |
3 | Cornwall Colts | COR | 21 | 9 | 10 | 1 | 1 | 20 | 7 | 69 | 90 | -21 | 0.476 | 331 |
4 | Navan Grads | NAV | 19 | 11 | 6 | 2 | 0 | 24 | 10 | 66 | 57 | 9 | 0.632 | 224 |
5 | Hawkesbury Hawks | HAW | 19 | 7 | 9 | 1 | 2 | 17 | 6 | 61 | 70 | -9 | 0.447 | 265 |
6 | Nepean Raiders | NEP | 17 | 4 | 10 | 1 | 2 | 11 | 4 | 62 | 83 | -21 | 0.324 | 304 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
