CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 39 | 24 | 13 | 1 | 1 | 50 | 23 | 130 | 95 | 35 | 0.641 | 656 |
2 | Smiths Falls Bears | SF | 32 | 21 | 8 | 2 | 1 | 45 | 20 | 126 | 82 | 44 | 0.703 | 412 |
3 | Brockville Braves | BRO | 34 | 15 | 14 | 1 | 4 | 35 | 14 | 114 | 120 | -6 | 0.515 | 623 |
4 | Renfrew Wolves | REN | 34 | 15 | 17 | 2 | 0 | 32 | 13 | 107 | 113 | -6 | 0.471 | 587 |
5 | Carleton Place Canadians | CP | 39 | 14 | 22 | 1 | 2 | 31 | 11 | 113 | 164 | -51 | 0.397 | 509 |
6 | Pembroke Lumber Kings | PLK | 33 | 8 | 23 | 1 | 1 | 18 | 7 | 87 | 153 | -66 | 0.273 | 617 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 36 | 34 | 2 | 0 | 0 | 68 | 34 | 190 | 80 | 110 | 0.944 | 444 |
2 | Ottawa Junior Senators | OJS | 34 | 22 | 9 | 1 | 2 | 47 | 19 | 101 | 87 | 14 | 0.691 | 379 |
3 | Cornwall Colts | COR | 38 | 18 | 18 | 1 | 1 | 38 | 15 | 125 | 147 | -22 | 0.500 | 566 |
4 | Navan Grads | NAV | 33 | 16 | 12 | 4 | 1 | 37 | 15 | 111 | 105 | 6 | 0.561 | 505 |
5 | Hawkesbury Hawks | HAW | 37 | 15 | 17 | 3 | 2 | 35 | 14 | 124 | 142 | -18 | 0.473 | 494 |
6 | Nepean Raiders | NEP | 37 | 11 | 23 | 1 | 2 | 25 | 11 | 131 | 171 | -40 | 0.338 | 645 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
