AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0-1-0-0 | 0-1-0-0 | 4 |
2 | SPR | Springfield Thunderbirds | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0-0-0-0 | 0-0-0-0 | 13 |
3 | CLT | Charlotte Checkers | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0-0-0-0 | 0-0-0-0 | 8 |
4 | HER | Hershey Bears | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0-0-0-0 | 0-0-0-0 | 6 |
5 | WBS | Wilkes-Barre/Scranton Penguins | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0-0-0-0 | 0-0-0-0 | 9 |
6 | LV | Lehigh Valley Phantoms | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0-0-0-0 | 0-0-0-0 | 15 |
7 | HFD | Hartford Wolf Pack | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0-0-0-0 | 0-0-0-0 | 17 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROC | Rochester Americans | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 1 | 1-0-0-0 | 1-0-0-0 | 16 |
2 | UTC | Utica Comets | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
3 | LAV | Laval Rocket | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 6 | 3 | 1-0-0-0 | 1-1-0-0 | 65 |
4 | TOR | Toronto Marlies | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 6 | 6 | 1-0-0-0 | 1-1-0-0 | 26 |
5 | HAM | Hamilton Hammers | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 8 | 7 | 0-1-0-0 | 1-1-0-0 | 20 |
6 | SYR | Syracuse Crunch | 2 | 70 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1 | 1 | 3 | 6 | 0-1-0-0 | 1-1-0-0 | 57 |
7 | BEL | Belleville Senators | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 0-1-0-0 | 0-1-0-0 | 14 |
8 | CLE | Cleveland Monsters | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 0-1-0-0 | 0-1-0-0 | 19 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MB | Manitoba Moose | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 3 | 0 | 1-0-0-0 | 1-0-0-0 | 12 |
2 | GR | Grand Rapids Griffins | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 5 | 2 | 1-0-0-0 | 1-0-0-0 | 17 |
3 | TEX | Texas Stars | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 15 |
4 | IA | Iowa Wild | 1 | 71 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 3 | 4 | 0-0-0-1 | 0-0-0-1 | 13 |
5 | CHI | Chicago Wolves | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0-1-0-0 | 0-1-0-0 | 14 |
6 | MIL | Milwaukee Admirals | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
7 | RFD | Rockford IceHogs | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Wranglers | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 8 |
2 | ONT | Ontario Reign | 1 | 71 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 6 | 5 | 1-0-0-0 | 1-0-0-0 | 13 |
3 | CV | Coachella Valley Firebirds | 1 | 71 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 | 0 | 5 | 6 | 0-0-1-0 | 0-0-1-0 | 29 |
4 | ABB | Abbotsford Canucks | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | 0-1-0-0 | 0-1-0-0 | 8 |
5 | BAK | Bakersfield Condors | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
6 | SD | San Diego Gulls | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0-0-0-0 | 0-0-0-0 | 4 |
7 | SJ | San Jose Barracuda | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0-0-0-0 | 0-0-0-0 | 6 |
8 | TUC | Tucson Roadrunners | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
9 | COL | Colorado Eagles | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
10 | HSK | Henderson Silver Knights | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0.000 | --- | 0 | 0 | 0 | --- | 0-0-0-0 | 0 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
