American Hockey League Stats
NAME | POS | TEAM | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SH | SOG | SOA | SOGW | SO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilmer Alriksson | LW | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
2 | Joe Arntsen | D | ABB | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ben Berard | LW | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.0 |
4 | Cole Clayton | D | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
5 | Trey Fix-Wolansky | RW | ABB | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.0 |
6 | Kirill Kudryavtsev | D | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.0 |
7 | Ty Mueller | C | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
8 | Anri Ravinskis | LW | ABB | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ilya Safonov | C | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jimmy Schuldt | D | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
11 | Matthew Stienburg | RW | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
12 | Gavin White | D | ABB | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
13 | Chase Wouters | C | ABB | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
KEY
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
+/-:Plus/Minus
PIM:Penalty Minutes
PPG:Power Play Goals
SHG:Short Handed Goals
PT/G:Points per Game
PIMPG:Penalty Minutes per Game
SH:Shots
SOG:Shootout Goals
SOA:Shootout Attempts
SOGW:Shootout Winning Goals
SO%:Shootout Percentage
