AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 27 | 19 | 21 | 6 | 0 | 0 | 42 | 0.778 | 15 | 20 | 86 | 54 | 2-0-0-0 | 9-1-0-0 | 252 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 27 | 16 | 15 | 8 | 3 | 1 | 34 | 0.630 | 14 | 15 | 82 | 71 | 0-1-0-0 | 4-4-2-0 | 274 |
3 | CLT | Charlotte Checkers | 26 | 18 | 14 | 10 | 2 | 0 | 30 | 0.577 | 11 | 13 | 90 | 69 | 1-0-0-0 | 5-4-1-0 | 348 |
4 | HER | Hershey Bears | 31 | 17 | 13 | 12 | 5 | 1 | 32 | 0.516 | 10 | 12 | 90 | 99 | 0-1-0-0 | 2-3-4-1 | 394 |
5 | LV | Lehigh Valley Phantoms | 27 | 19 | 12 | 12 | 1 | 2 | 27 | 0.500 | 8 | 10 | 88 | 98 | 1-0-0-1 | 3-6-0-1 | 304 |
6 | BRI | Bridgeport Islanders | 27 | 18 | 12 | 12 | 1 | 2 | 27 | 0.500 | 10 | 11 | 84 | 84 | 1-0-0-0 | 6-3-0-1 | 321 |
7 | SPR | Springfield Thunderbirds | 25 | 18 | 12 | 9 | 3 | 1 | 28 | 0.560 | 9 | 11 | 74 | 79 | 3-0-1-0 | 6-3-1-0 | 322 |
8 | HFD | Hartford Wolf Pack | 26 | 19 | 8 | 14 | 3 | 1 | 20 | 0.385 | 7 | 8 | 63 | 84 | 0-1-0-0 | 3-6-0-1 | 394 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 27 | 15 | 17 | 7 | 1 | 2 | 37 | 0.685 | 13 | 16 | 93 | 63 | 0-2-0-0 | 5-3-1-1 | 493 |
2 | SYR | Syracuse Crunch | 23 | 18 | 17 | 5 | 1 | 0 | 35 | 0.761 | 16 | 16 | 87 | 51 | 2-0-0-0 | 8-1-1-0 | 348 |
3 | CLE | Cleveland Monsters | 27 | 18 | 15 | 7 | 4 | 1 | 35 | 0.648 | 9 | 13 | 90 | 81 | 1-0-0-0 | 8-1-1-0 | 270 |
4 | TOR | Toronto Marlies | 25 | 18 | 14 | 7 | 1 | 3 | 32 | 0.640 | 11 | 13 | 89 | 77 | 2-0-0-1 | 5-2-1-2 | 307 |
5 | ROC | Rochester Americans | 26 | 20 | 10 | 11 | 3 | 2 | 25 | 0.481 | 9 | 10 | 75 | 80 | 0-2-1-1 | 3-5-1-1 | 288 |
6 | BEL | Belleville Senators | 28 | 16 | 10 | 15 | 3 | 0 | 23 | 0.411 | 8 | 9 | 90 | 102 | 0-2-0-0 | 4-5-1-0 | 406 |
7 | UTC | Utica Comets | 28 | 19 | 12 | 11 | 2 | 3 | 29 | 0.518 | 11 | 11 | 77 | 74 | 3-0-0-1 | 6-2-1-1 | 349 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - GR | x - Grand Rapids Griffins | 31 | 18 | 23 | 6 | 2 | 0 | 48 | 0.774 | 19 | 22 | 98 | 57 | 2-0-0-0 | 6-3-1-0 | 323 |
2 | CHI | Chicago Wolves | 25 | 21 | 15 | 6 | 2 | 2 | 34 | 0.680 | 11 | 14 | 73 | 71 | 4-0-0-0 | 6-3-0-1 | 328 |
3 | MB | Manitoba Moose | 24 | 23 | 12 | 9 | 2 | 1 | 27 | 0.563 | 11 | 11 | 63 | 66 | 0-1-1-1 | 5-3-1-1 | 258 |
4 | TEX | Texas Stars | 26 | 20 | 12 | 12 | 2 | 0 | 26 | 0.500 | 9 | 11 | 78 | 86 | 1-0-0-0 | 6-4-0-0 | 271 |
5 | MIL | Milwaukee Admirals | 27 | 20 | 15 | 9 | 2 | 1 | 33 | 0.611 | 10 | 15 | 91 | 77 | 0-1-0-0 | 4-4-1-1 | 502 |
6 | RFD | Rockford IceHogs | 28 | 18 | 8 | 17 | 1 | 2 | 19 | 0.339 | 5 | 7 | 72 | 101 | 0-2-0-0 | 3-7-0-0 | 471 |
7 | IA | Iowa Wild | 27 | 20 | 9 | 15 | 2 | 1 | 21 | 0.389 | 5 | 8 | 71 | 92 | 1-0-0-0 | 3-5-2-0 | 272 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 27 | 18 | 20 | 5 | 1 | 1 | 42 | 0.778 | 16 | 19 | 95 | 70 | 5-0-0-0 | 9-1-0-0 | 329 |
2 | COL | Colorado Eagles | 28 | 19 | 18 | 6 | 2 | 2 | 40 | 0.714 | 14 | 17 | 99 | 68 | 2-0-1-0 | 5-2-2-1 | 379 |
3 | SJ | San Jose Barracuda | 25 | 20 | 16 | 8 | 1 | 0 | 33 | 0.660 | 13 | 16 | 91 | 85 | 1-0-0-0 | 7-2-1-0 | 389 |
4 | BAK | Bakersfield Condors | 26 | 17 | 18 | 6 | 2 | 0 | 38 | 0.731 | 14 | 16 | 91 | 70 | 2-0-1-0 | 6-3-1-0 | 345 |
5 | CV | Coachella Valley Firebirds | 26 | 19 | 13 | 10 | 3 | 0 | 29 | 0.558 | 7 | 10 | 80 | 85 | 1-0-0-0 | 5-4-1-0 | 332 |
6 | SD | San Diego Gulls | 26 | 19 | 10 | 9 | 3 | 4 | 27 | 0.519 | 9 | 10 | 75 | 75 | 0-1-1-1 | 3-3-1-3 | 349 |
7 | HSK | Henderson Silver Knights | 27 | 21 | 15 | 7 | 3 | 2 | 35 | 0.648 | 13 | 15 | 92 | 79 | 4-0-1-1 | 6-1-2-1 | 386 |
8 | TUC | Tucson Roadrunners | 28 | 19 | 11 | 11 | 6 | 0 | 28 | 0.500 | 5 | 11 | 87 | 96 | 0-4-3-0 | 3-4-3-0 | 327 |
9 | CGY | Calgary Wranglers | 28 | 17 | 9 | 11 | 6 | 2 | 26 | 0.464 | 6 | 9 | 81 | 104 | 0-3-1-2 | 1-5-2-2 | 393 |
10 | ABB | Abbotsford Canucks | 26 | 17 | 12 | 12 | 0 | 2 | 26 | 0.500 | 8 | 9 | 62 | 83 | 3-0-0-0 | 8-2-0-0 | 272 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
