AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 26 | 19 | 21 | 4 | 1 | 0 | 43 | 0.827 | 16 | 19 | 90 | 56 | 2-0-0-0 | 8-2-0-0 | 360 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 29 | 16 | 21 | 6 | 1 | 1 | 44 | 0.759 | 17 | 19 | 105 | 76 | 9-0-1-0 | 9-0-1-0 | 471 |
3 | CLT | Charlotte Checkers | 28 | 18 | 17 | 8 | 3 | 0 | 37 | 0.661 | 14 | 16 | 88 | 81 | 1-0-1-0 | 6-2-2-0 | 294 |
4 | HER | Hershey Bears | 24 | 17 | 13 | 9 | 1 | 1 | 28 | 0.583 | 10 | 13 | 68 | 68 | 3-0-0-0 | 6-4-0-0 | 368 |
5 | LV | Lehigh Valley Phantoms | 26 | 19 | 12 | 12 | 1 | 1 | 26 | 0.500 | 8 | 10 | 67 | 75 | 0-1-0-0 | 5-5-0-0 | 409 |
6 | BRI | Bridgeport Islanders | 27 | 18 | 10 | 12 | 2 | 3 | 25 | 0.463 | 8 | 9 | 77 | 83 | 0-3-1-3 | 2-4-1-3 | 220 |
7 | SPR | Springfield Thunderbirds | 29 | 18 | 10 | 16 | 2 | 1 | 23 | 0.397 | 10 | 10 | 76 | 113 | 3-0-0-0 | 3-7-0-0 | 255 |
8 | HFD | Hartford Wolf Pack | 27 | 19 | 12 | 13 | 1 | 1 | 26 | 0.481 | 9 | 11 | 75 | 99 | 0-1-0-0 | 5-5-0-0 | 365 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 30 | 15 | 17 | 11 | 1 | 1 | 36 | 0.600 | 12 | 15 | 91 | 89 | 0-1-0-0 | 6-3-0-1 | 453 |
2 | SYR | Syracuse Crunch | 31 | 18 | 16 | 12 | 2 | 1 | 35 | 0.565 | 15 | 16 | 90 | 82 | 5-0-0-0 | 6-4-0-0 | 403 |
3 | CLE | Cleveland Monsters | 27 | 18 | 14 | 11 | 2 | 0 | 30 | 0.556 | 7 | 13 | 70 | 81 | 0-2-0-0 | 4-5-1-0 | 373 |
4 | TOR | Toronto Marlies | 29 | 18 | 13 | 11 | 3 | 2 | 31 | 0.534 | 9 | 11 | 85 | 99 | 1-0-0-1 | 4-2-2-2 | 427 |
5 | ROC | Rochester Americans | 26 | 20 | 14 | 9 | 2 | 1 | 31 | 0.596 | 10 | 14 | 86 | 80 | 0-2-0-0 | 4-4-1-1 | 271 |
6 | BEL | Belleville Senators | 28 | 16 | 11 | 12 | 5 | 0 | 27 | 0.482 | 7 | 9 | 82 | 104 | 0-4-0-0 | 3-5-2-0 | 366 |
7 | UTC | Utica Comets | 25 | 19 | 7 | 14 | 3 | 1 | 18 | 0.360 | 5 | 6 | 58 | 92 | 1-0-0-0 | 3-6-0-1 | 282 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - GR | x - Grand Rapids Griffins | 23 | 18 | 19 | 2 | 1 | 1 | 40 | 0.870 | 16 | 17 | 93 | 50 | 2-0-0-0 | 7-2-1-0 | 269 |
2 | CHI | Chicago Wolves | 26 | 21 | 13 | 6 | 4 | 3 | 33 | 0.635 | 10 | 12 | 91 | 85 | 1-0-0-0 | 6-2-2-0 | 291 |
3 | MB | Manitoba Moose | 25 | 23 | 12 | 10 | 3 | 0 | 27 | 0.540 | 9 | 10 | 65 | 75 | 0-1-1-0 | 4-4-2-0 | 335 |
4 | TEX | Texas Stars | 26 | 20 | 13 | 11 | 1 | 1 | 28 | 0.538 | 8 | 11 | 73 | 77 | 0-1-0-0 | 6-4-0-0 | 224 |
5 | MIL | Milwaukee Admirals | 25 | 20 | 7 | 14 | 2 | 2 | 18 | 0.360 | 4 | 7 | 59 | 81 | 1-0-1-0 | 2-5-1-2 | 380 |
6 | RFD | Rockford IceHogs | 26 | 18 | 11 | 14 | 1 | 0 | 23 | 0.442 | 9 | 11 | 73 | 85 | 0-1-0-0 | 2-8-0-0 | 513 |
7 | IA | Iowa Wild | 25 | 20 | 8 | 15 | 2 | 0 | 18 | 0.360 | 6 | 7 | 51 | 77 | 0-1-0-0 | 4-4-2-0 | 384 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 27 | 18 | 16 | 11 | 0 | 0 | 32 | 0.593 | 12 | 14 | 89 | 77 | 2-0-0-0 | 6-4-0-0 | 277 |
2 | COL | Colorado Eagles | 25 | 19 | 14 | 7 | 2 | 2 | 32 | 0.640 | 11 | 13 | 74 | 65 | 1-0-0-1 | 5-3-1-1 | 266 |
3 | SJ | San Jose Barracuda | 27 | 20 | 16 | 8 | 1 | 2 | 35 | 0.648 | 10 | 13 | 90 | 77 | 3-0-0-0 | 6-3-0-1 | 367 |
4 | BAK | Bakersfield Condors | 29 | 17 | 11 | 11 | 6 | 1 | 29 | 0.500 | 7 | 11 | 97 | 105 | 0-1-0-1 | 4-4-1-1 | 447 |
5 | CV | Coachella Valley Firebirds | 27 | 19 | 15 | 10 | 2 | 0 | 32 | 0.593 | 12 | 14 | 96 | 82 | 0-2-0-0 | 6-4-0-0 | 442 |
6 | SD | San Diego Gulls | 27 | 19 | 14 | 8 | 5 | 0 | 33 | 0.611 | 10 | 13 | 81 | 79 | 0-1-1-0 | 5-4-1-0 | 234 |
7 | HSK | Henderson Silver Knights | 24 | 21 | 9 | 11 | 3 | 1 | 22 | 0.458 | 8 | 8 | 78 | 83 | 1-0-0-0 | 2-6-1-1 | 268 |
8 | TUC | Tucson Roadrunners | 25 | 19 | 13 | 10 | 2 | 0 | 28 | 0.560 | 8 | 12 | 81 | 82 | 0-1-0-0 | 6-4-0-0 | 284 |
9 | CGY | Calgary Wranglers | 27 | 17 | 10 | 11 | 4 | 2 | 26 | 0.481 | 4 | 8 | 68 | 96 | 3-0-0-0 | 3-4-2-1 | 381 |
10 | ABB | Abbotsford Canucks | 29 | 17 | 8 | 17 | 3 | 1 | 20 | 0.345 | 4 | 6 | 64 | 103 | 2-0-0-0 | 2-8-0-0 | 432 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
