UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 20 | 15 | 5 | 30 | 0 | 0 | 0.750 | 14 | 71 | 42 | 0-1-0-0 | 8-2-0-0 | 312 |
2 | GB | Green Bay Gamblers | 20 | 15 | 3 | 32 | 1 | 1 | 0.800 | 13 | 85 | 57 | 0-1-0-0 | 9-1-0-0 | 440 |
3 | DBQ | Dubuque Fighting Saints | 18 | 14 | 3 | 29 | 1 | 0 | 0.806 | 13 | 92 | 53 | 4-0-0-0 | 6-3-1-0 | 270 |
4 | MUS | Muskegon Lumberjacks | 20 | 16 | 3 | 33 | 0 | 1 | 0.825 | 15 | 71 | 40 | 0-2-0-1 | 7-2-0-1 | 289 |
5 | CR | Cedar Rapids RoughRiders | 16 | 11 | 3 | 24 | 1 | 1 | 0.750 | 11 | 68 | 46 | 7-0-1-0 | 8-1-1-0 | 176 |
6 | MAD | Madison Capitols | 18 | 8 | 7 | 19 | 0 | 3 | 0.528 | 8 | 60 | 64 | 0-1-0-1 | 5-4-0-1 | 207 |
7 | CHI | Chicago Steel | 15 | 7 | 5 | 17 | 3 | 0 | 0.567 | 7 | 51 | 44 | 1-0-0-0 | 4-3-3-0 | 129 |
8 | NTDP | USA Hockey NTDP | 18 | 7 | 10 | 15 | 0 | 1 | 0.417 | 7 | 61 | 82 | 1-0-0-1 | 3-6-0-1 | 259 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 20 | 11 | 7 | 24 | 2 | 0 | 0.600 | 11 | 83 | 63 | 1-0-0-0 | 5-4-1-0 | 370 |
2 | FGO | Fargo Force | 18 | 12 | 5 | 25 | 0 | 1 | 0.694 | 11 | 53 | 48 | 2-0-0-0 | 6-4-0-0 | 156 |
3 | SC | Sioux City Musketeers | 19 | 9 | 9 | 19 | 1 | 0 | 0.500 | 8 | 66 | 79 | 6-0-1-0 | 6-3-1-0 | 428 |
4 | LIN | Lincoln Stars | 17 | 9 | 8 | 18 | 0 | 0 | 0.529 | 8 | 58 | 50 | 0-1-0-0 | 5-5-0-0 | 332 |
5 | TC | Tri-City Storm | 17 | 8 | 7 | 18 | 1 | 1 | 0.529 | 8 | 44 | 52 | 3-0-0-1 | 5-4-0-1 | 243 |
6 | DM | Des Moines Buccaneers | 17 | 6 | 8 | 15 | 1 | 2 | 0.441 | 5 | 51 | 54 | 0-2-0-0 | 2-7-1-0 | 272 |
7 | WAT | Waterloo Black Hawks | 18 | 6 | 11 | 13 | 0 | 1 | 0.361 | 6 | 52 | 61 | 1-0-0-0 | 5-5-0-0 | 317 |
8 | OMA | Omaha Lancers | 20 | 7 | 10 | 17 | 2 | 1 | 0.425 | 5 | 49 | 64 | 0-1-1-0 | 4-4-1-1 | 236 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
