UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 18 | 12 | 3 | 27 | 2 | 1 | 0.750 | 10 | 62 | 45 | 8-0-1-1 | 8-0-1-1 | 255 |
2 | GB | Green Bay Gamblers | 18 | 10 | 6 | 22 | 2 | 0 | 0.611 | 8 | 61 | 53 | 2-0-1-0 | 7-1-2-0 | 290 |
3 | DBQ | Dubuque Fighting Saints | 18 | 10 | 7 | 21 | 1 | 0 | 0.583 | 10 | 75 | 60 | 0-1-0-0 | 6-3-1-0 | 226 |
4 | MUS | Muskegon Lumberjacks | 16 | 8 | 8 | 16 | 0 | 0 | 0.500 | 6 | 53 | 57 | 2-0-0-0 | 3-7-0-0 | 216 |
5 | CR | Cedar Rapids RoughRiders | 19 | 8 | 7 | 20 | 1 | 3 | 0.526 | 8 | 69 | 66 | 0-1-0-1 | 2-5-1-2 | 345 |
6 | MAD | Madison Capitols | 17 | 10 | 7 | 20 | 0 | 0 | 0.588 | 10 | 56 | 47 | 2-0-0-0 | 6-4-0-0 | 303 |
7 | CHI | Chicago Steel | 21 | 9 | 9 | 21 | 1 | 2 | 0.500 | 6 | 64 | 84 | 3-0-0-1 | 4-3-1-2 | 249 |
8 | NTDP | USA Hockey NTDP | 15 | 0 | 11 | 4 | 3 | 1 | 0.133 | 0 | 26 | 82 | 0-8-1-1 | 0-8-1-1 | 201 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 17 | 12 | 5 | 24 | 0 | 0 | 0.706 | 11 | 62 | 50 | 1-0-0-0 | 7-3-0-0 | 275 |
2 | FGO | Fargo Force | 18 | 9 | 8 | 19 | 1 | 0 | 0.528 | 9 | 50 | 53 | 1-0-0-0 | 5-4-1-0 | 131 |
3 | SC | Sioux City Musketeers | 20 | 11 | 8 | 23 | 1 | 0 | 0.575 | 10 | 75 | 70 | 1-0-0-0 | 6-4-0-0 | 500 |
4 | LIN | Lincoln Stars | 20 | 9 | 9 | 20 | 2 | 0 | 0.500 | 8 | 64 | 65 | 0-2-1-0 | 4-4-2-0 | 285 |
5 | TC | Tri-City Storm | 21 | 8 | 10 | 19 | 2 | 1 | 0.452 | 7 | 46 | 61 | 3-0-0-0 | 5-4-1-0 | 216 |
6 | DM | Des Moines Buccaneers | 18 | 5 | 9 | 14 | 2 | 2 | 0.389 | 5 | 48 | 67 | 1-0-0-0 | 2-7-0-1 | 417 |
7 | WAT | Waterloo Black Hawks | 17 | 6 | 10 | 13 | 1 | 0 | 0.382 | 6 | 54 | 67 | 0-4-0-0 | 2-7-1-0 | 256 |
8 | OMA | Omaha Lancers | 18 | 3 | 14 | 7 | 0 | 1 | 0.194 | 3 | 34 | 88 | 0-1-0-0 | 2-7-0-1 | 379 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
