ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 0.833 | 25 | 23 | 2 | 44 | 0-1-0-0 |
2 | Wellington Dukes | WEL | 7 | 6 | 0 | 13 | 0 | 1 | 2 | 0 | 0.929 | 27 | 16 | 11 | 102 | 6-0-1-0 |
3 | Cobourg Cougars | COB | 8 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 0.750 | 41 | 30 | 11 | 112 | 2-0-0-0 |
4 | Newmarket Hurricanes | NMH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.400 | 12 | 12 | 0 | 79 | 2-0-0-0 |
5 | Pickering Panthers | PIC | 12 | 5 | 5 | 12 | 0 | 0 | 0 | 2 | 0.500 | 33 | 34 | -1 | 137 | 1-0-0-1 |
6 | Stouffville Spirit | STO | 8 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 0.750 | 36 | 22 | 14 | 123 | 2-0-0-0 |
7 | St. Michaels Buzzers | STM | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.167 | 13 | 31 | -18 | 46 | 0-5-0-0 |
8 | Aurora Tigers | AUR | 10 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0.300 | 23 | 34 | -11 | 94 | 0-2-0-0 |
9 | Trenton Golden Hawks | TRN | 8 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0.375 | 27 | 31 | -4 | 140 | 0-4-0-0 |
10 | Toronto Warriors | TOW | 12 | 2 | 8 | 6 | 0 | 1 | 0 | 1 | 0.250 | 29 | 75 | -46 | 132 | 0-5-1-0 |
11 | North York Rangers | NYR | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0.300 | 11 | 25 | -14 | 46 | 1-0-0-0 |
12 | Lindsay Muskies | LIN | 8 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0.125 | 26 | 44 | -18 | 82 | 0-7-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 9 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 1.000 | 68 | 18 | 50 | 85 | 9-0-0-0 |
2 | Milton Menace | MIL | 9 | 7 | 2 | 14 | 0 | 0 | 1 | 0 | 0.778 | 38 | 21 | 17 | 168 | 4-0-0-0 |
3 | King Rebellion | KNG | 8 | 6 | 1 | 13 | 1 | 1 | 0 | 0 | 0.813 | 26 | 11 | 15 | 76 | 3-0-1-0 |
4 | Leamington Flyers | LEA | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1.000 | 23 | 7 | 16 | 50 | 6-0-0-0 |
5 | Toronto Patriots | PAT | 7 | 6 | 1 | 12 | 1 | 0 | 0 | 0 | 0.857 | 43 | 14 | 29 | 91 | 4-0-0-0 |
6 | Burlington Cougars | BUR | 8 | 6 | 2 | 12 | 1 | 0 | 0 | 0 | 0.750 | 36 | 28 | 8 | 88 | 5-0-0-0 |
7 | Oakville Blades | OAK | 7 | 5 | 1 | 11 | 1 | 0 | 1 | 1 | 0.786 | 28 | 24 | 4 | 46 | 5-0-0-1 |
8 | Mississauga Chargers | MIS | 10 | 6 | 4 | 12 | 2 | 0 | 0 | 0 | 0.600 | 30 | 41 | -11 | 187 | 2-0-0-0 |
9 | Niagara Falls Canucks | NFC | 9 | 4 | 4 | 9 | 1 | 0 | 0 | 1 | 0.500 | 26 | 35 | -9 | 70 | 3-0-0-0 |
10 | Georgetown Raiders | GEO | 6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0.250 | 22 | 31 | -9 | 53 | 0-2-0-0 |
11 | Caledon Admirals | CAL | 7 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 0.500 | 23 | 39 | -16 | 104 | 0-2-1-0 |
12 | Buffalo Jr. Sabres | BUF | 7 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0.429 | 23 | 23 | 0 | 54 | 2-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
