ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wellington Dukes | WEL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 1 | 5 | 29 | 1-0-0-0 |
2 | Newmarket Hurricanes | NMH | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 2 | 1-0-0-0 |
3 | Markham Royals | MAR | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1 | 6 | 1-0-0-0 |
4 | St. Michaels Buzzers | STM | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 5 | 1 | 12 | 1-0-0-0 |
5 | Lindsay Muskies | LIN | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 8 | -3 | 32 | 1-0-0-0 |
6 | Trenton Golden Hawks | TRN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | --- |
7 | Stouffville Spirit | STO | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | --- |
8 | Pickering Panthers | PIC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | --- |
9 | North York Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | --- |
10 | Cobourg Cougars | COB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | --- |
11 | Aurora Tigers | AUR | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 8 | -4 | 20 | 0-2-0-0 |
12 | Toronto Warriors | TOW | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 9 | -8 | 13 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leamington Flyers | LEA | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 9 | 1 | 8 | 13 | 1-0-0-0 |
2 | Collingwood Blues | COL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 2 | 5 | 10 | 1-0-0-0 |
3 | Niagara Falls Canucks | NFC | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 4 | 3 | 12 | 0-1-0-0 |
4 | Georgetown Raiders | GEO | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 4 | 3 | 18 | 1-0-0-0 |
5 | Caledon Admirals | CAL | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 0 | 3 | 10 | 1-0-0-0 |
6 | Toronto Patriots | PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | --- |
7 | Milton Menace | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | --- |
8 | King Rebellion | KNG | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | --- |
9 | Buffalo Jr. Sabres | BUF | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 2 | -1 | 6 | 0-1-0-0 |
10 | Mississauga Chargers | MIS | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 5 | 6 | -1 | 8 | 0-1-0-0 |
11 | Burlington Cougars | BUR | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4 | 7 | -3 | 16 | 0-1-0-0 |
12 | Oakville Blades | OAK | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 14 | -11 | 24 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
