MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Truro Bearcats | x - TRU | 26 | 19 | 5 | 1 | 1 | 40 | 0.769 | 13 | 4 | 2 | 99 | 68 | 31 | 324 | 9-0-0-1 | 9-0-0-1 |
2 | x - Summerside Western Capitals | x - SWC | 25 | 18 | 4 | 1 | 2 | 39 | 0.780 | 15 | 3 | 0 | 119 | 65 | 54 | 536 | 1-0-0-0 | 7-2-1-0 |
3 | x - Pictou County Weeks Crushers | x - PCC | 26 | 19 | 5 | 1 | 1 | 40 | 0.769 | 17 | 1 | 1 | 119 | 82 | 37 | 505 | 3-0-0-1 | 8-1-0-1 |
4 | x - Amherst Ramblers | x - AMH | 25 | 18 | 7 | 0 | 0 | 36 | 0.720 | 16 | 2 | 0 | 102 | 80 | 22 | 394 | 3-0-0-0 | 7-3-0-0 |
5 | Yarmouth Mariners | YAR | 24 | 12 | 11 | 1 | 0 | 25 | 0.521 | 10 | 2 | 0 | 91 | 99 | -8 | 462 | 4-0-0-0 | 6-4-0-0 |
6 | Valley Wildcats | VAL | 25 | 5 | 19 | 1 | 0 | 11 | 0.220 | 4 | 0 | 1 | 79 | 134 | -55 | 533 | 0-8-1-0 | 1-8-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - West Kent Steamers | x - WKS | 25 | 19 | 4 | 1 | 1 | 40 | 0.800 | 16 | 2 | 1 | 106 | 86 | 20 | 524 | 9-0-0-0 | 9-1-0-0 |
2 | x - Grand Falls Rapids | x - GFR | 26 | 19 | 5 | 2 | 0 | 40 | 0.769 | 13 | 5 | 1 | 116 | 88 | 28 | 508 | 7-0-0-0 | 8-1-1-0 |
3 | x - Edmundston Blizzard | x - EDM | 25 | 18 | 5 | 0 | 2 | 38 | 0.760 | 15 | 2 | 1 | 120 | 73 | 47 | 409 | 9-0-0-1 | 9-0-0-1 |
4 | x - Chaleur Lightning | x - CHA | 25 | 14 | 9 | 2 | 0 | 30 | 0.600 | 9 | 4 | 1 | 101 | 88 | 13 | 397 | 3-0-0-0 | 8-2-0-0 |
5 | Campbellton Tigers | CAM | 26 | 9 | 13 | 3 | 1 | 22 | 0.423 | 6 | 1 | 2 | 84 | 112 | -28 | 483 | 0-8-1-1 | 0-8-1-1 |
6 | Miramichi Timberwolves | MIR | 26 | 9 | 15 | 2 | 0 | 20 | 0.385 | 7 | 0 | 2 | 87 | 102 | -15 | 407 | 0-3-1-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
