MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Truro Bearcats | x - TRU | 24 | 14 | 8 | 2 | 0 | 30 | 0.625 | 12 | 1 | 1 | 86 | 70 | 16 | 309 | 1-0-0-0 | 5-5-0-0 |
2 | x - Summerside Western Capitals | x - SWC | 26 | 13 | 8 | 4 | 1 | 31 | 0.596 | 13 | 0 | 0 | 110 | 103 | 7 | 672 | 1-0-0-0 | 4-5-1-0 |
3 | x - Pictou County Weeks Crushers | x - PCC | 25 | 12 | 10 | 3 | 0 | 27 | 0.540 | 11 | 0 | 1 | 98 | 82 | 16 | 423 | 4-0-1-0 | 7-2-1-0 |
4 | x - Amherst Ramblers | x - AMH | 25 | 12 | 12 | 1 | 0 | 25 | 0.500 | 11 | 1 | 0 | 85 | 94 | -9 | 455 | 0-2-0-0 | 5-4-1-0 |
5 | Yarmouth Mariners | YAR | 26 | 7 | 13 | 2 | 4 | 20 | 0.385 | 5 | 2 | 0 | 75 | 104 | -29 | 329 | 0-6-0-2 | 1-6-1-2 |
6 | Valley Wildcats | VAL | 25 | 6 | 18 | 1 | 0 | 13 | 0.260 | 4 | 0 | 2 | 74 | 123 | -49 | 659 | 0-1-0-0 | 3-7-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - West Kent Steamers | x - WKS | 26 | 11 | 10 | 3 | 2 | 27 | 0.519 | 6 | 4 | 1 | 90 | 116 | -26 | 364 | 1-0-0-0 | 5-3-1-1 |
2 | x - Grand Falls Rapids | x - GFR | 25 | 11 | 10 | 3 | 1 | 26 | 0.520 | 9 | 1 | 1 | 87 | 91 | -4 | 573 | 3-0-0-0 | 6-2-1-1 |
3 | x - Edmundston Blizzard | x - EDM | 26 | 11 | 11 | 3 | 1 | 26 | 0.500 | 10 | 1 | 0 | 98 | 93 | 5 | 372 | 0-1-0-0 | 6-2-2-0 |
4 | x - Chaleur Lightning | x - CHA | 26 | 16 | 9 | 0 | 1 | 33 | 0.635 | 14 | 2 | 0 | 119 | 105 | 14 | 427 | 0-1-0-0 | 5-5-0-0 |
5 | Campbellton Tigers | CAM | 25 | 6 | 15 | 3 | 1 | 16 | 0.320 | 3 | 2 | 1 | 85 | 132 | -47 | 458 | 0-8-2-0 | 0-8-2-0 |
6 | Miramichi Timberwolves | MIR | 25 | 6 | 17 | 1 | 1 | 14 | 0.280 | 4 | 1 | 1 | 70 | 110 | -40 | 476 | 0-1-0-0 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
