ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 11 | 9 | 0 | 0 | 0 | 2 | 20 | 71 | 21 | 50 | 0.909 | 0.000 | 118 | 9 | 9 | 8-0-2-0 | 8-0-2-0 |
2 | NWCAA Bronks | NWCAA | 10 | 4 | 3 | 0 | 0 | 3 | 11 | 53 | 35 | 18 | 0.550 | 0.000 | 126 | 4 | 4 | 0-1-2-0 | 4-3-3-0 |
3 | CNHA Northstars | CNHA | 12 | 7 | 4 | 0 | 0 | 1 | 15 | 63 | 36 | 27 | 0.625 | 0.000 | 197 | 7 | 7 | 3-0-1-0 | 5-4-1-0 |
4 | CRAA Gold | CRAA | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 30 | 30 | 0 | 0.400 | 0.000 | 81 | 4 | 4 | 1-0-0-0 | 4-6-0-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSAC Kanvi Homes | SSAC | 13 | 10 | 2 | 0 | 0 | 1 | 21 | 77 | 31 | 46 | 0.808 | 0.000 | 166 | 10 | 10 | 8-0-0-0 | 9-1-0-0 |
2 | St. Albert Royals | STAL | 12 | 11 | 1 | 0 | 0 | 0 | 22 | 90 | 22 | 68 | 0.917 | 0.000 | 232 | 11 | 11 | 7-0-0-0 | 9-1-0-0 |
3 | CAC United Cycle | CAC | 13 | 8 | 2 | 0 | 0 | 3 | 19 | 69 | 32 | 37 | 0.731 | 0.000 | 110 | 8 | 8 | 0-1-1-0 | 6-2-2-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 53 | 28 | 25 | 0.833 | 0.000 | 221 | 10 | 10 | 5-0-0-0 | 9-1-0-0 |
5 | PAC Bryden Machine & Service Saints | PAC | 13 | 5 | 5 | 0 | 0 | 3 | 13 | 47 | 49 | -2 | 0.500 | 0.000 | 233 | 5 | 5 | 2-0-1-0 | 2-5-3-0 |
6 | KC Spurs | KC | 12 | 6 | 5 | 0 | 0 | 1 | 13 | 45 | 39 | 6 | 0.542 | 0.000 | 176 | 6 | 6 | 1-0-0-0 | 4-5-1-0 |
7 | SPKAC Senators | SPKAC | 12 | 7 | 4 | 0 | 0 | 1 | 15 | 58 | 50 | 8 | 0.625 | 0.000 | 179 | 7 | 7 | 4-0-1-0 | 5-4-1-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 11 | 3 | 5 | 0 | 0 | 3 | 9 | 38 | 69 | -31 | 0.409 | 0.000 | 113 | 3 | 3 | 0-1-1-0 | 2-5-3-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 10 | 8 | 1 | 0 | 0 | 1 | 17 | 64 | 31 | 33 | 0.850 | 0.000 | 309 | 8 | 8 | 5-0-0-0 | 8-1-1-0 |
2 | Strathcona Warriors | STRAT | 14 | 6 | 5 | 0 | 0 | 3 | 15 | 57 | 50 | 7 | 0.536 | 0.000 | 244 | 6 | 6 | 0-2-2-0 | 3-4-3-0 |
3 | Lakeland Panthers | LAKE | 13 | 4 | 8 | 0 | 0 | 1 | 9 | 56 | 68 | -12 | 0.346 | 0.000 | 212 | 4 | 4 | 1-0-1-0 | 4-5-1-0 |
4 | Fort Saskatchewan Rangers | FSASK | 12 | 4 | 7 | 0 | 0 | 1 | 9 | 32 | 54 | -22 | 0.375 | 0.000 | 283 | 4 | 4 | 1-0-1-0 | 4-5-1-0 |
5 | Camrose Vikings | CAMR | 11 | 2 | 7 | 0 | 0 | 2 | 6 | 26 | 47 | -21 | 0.273 | 0.000 | 162 | 2 | 2 | 0-4-1-0 | 2-6-2-0 |
6 | GPAC Four Points Storm | GPAC | 14 | 1 | 8 | 0 | 0 | 5 | 7 | 43 | 83 | -40 | 0.250 | 0.000 | 299 | 1 | 1 | 0-6-4-0 | 0-6-4-0 |
7 | Fort McMurray Oil Barons | FORTM | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 26 | 85 | -59 | 0.000 | 0.000 | 301 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 38 | 26 | 12 | 0.700 | 0.000 | 137 | 7 | 7 | 4-0-0-0 | 7-3-0-0 |
2 | Wheatland Warriors | WHEAT | 11 | 7 | 3 | 0 | 0 | 1 | 15 | 41 | 21 | 20 | 0.682 | 0.000 | 78 | 7 | 7 | 0-1-0-0 | 6-3-1-0 |
3 | Airdrie Lightning | AIRD | 12 | 7 | 3 | 0 | 0 | 2 | 16 | 45 | 31 | 14 | 0.667 | 0.000 | 150 | 7 | 7 | 3-0-1-0 | 5-3-2-0 |
4 | Okotoks Oilers | OKO | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 41 | 46 | -5 | 0.545 | 0.000 | 176 | 6 | 6 | 1-0-0-0 | 6-4-0-0 |
5 | Medicine Hat Hounds | MEDH | 12 | 4 | 7 | 0 | 0 | 1 | 9 | 37 | 55 | -18 | 0.375 | 0.000 | 208 | 4 | 4 | 0-2-0-0 | 3-6-1-0 |
6 | Bow Valley Timberwolves | BOWV | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 26 | 40 | -14 | 0.400 | 0.000 | 145 | 4 | 4 | 2-0-0-0 | 4-6-0-0 |
7 | West Central Tigers | WESTC | 14 | 4 | 9 | 0 | 0 | 1 | 9 | 35 | 53 | -18 | 0.321 | 0.000 | 272 | 4 | 4 | 0-1-0-0 | 3-6-1-0 |
8 | Lethbridge Hurricanes | LET | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 18 | 113 | -95 | 0.000 | 0.000 | 158 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
