ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 74 | 35 | 39 | 0.727 | 0.000 | 230 | 8 | 8 | 0-1-0-0 | 7-3-0-0 |
2 | NWCAA Bronks | NWCAA | 12 | 9 | 2 | 0 | 0 | 1 | 19 | 65 | 34 | 31 | 0.792 | 0.000 | 170 | 9 | 9 | 3-0-0-0 | 8-1-1-0 |
3 | CNHA Northstars | CNHA | 11 | 6 | 2 | 0 | 0 | 3 | 15 | 52 | 35 | 17 | 0.682 | 0.000 | 129 | 6 | 6 | 2-0-2-0 | 6-1-3-0 |
4 | CRAA Gold | CRAA | 12 | 7 | 4 | 0 | 0 | 1 | 15 | 42 | 29 | 13 | 0.625 | 0.000 | 116 | 7 | 7 | 0-2-1-0 | 7-2-1-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSAC Kanvi Homes | SSAC | 14 | 11 | 2 | 0 | 0 | 1 | 23 | 90 | 32 | 58 | 0.821 | 0.000 | 198 | 11 | 11 | 6-0-1-0 | 8-1-1-0 |
2 | St. Albert Royals | STAL | 12 | 10 | 1 | 0 | 0 | 1 | 21 | 72 | 22 | 50 | 0.875 | 0.000 | 232 | 10 | 10 | 0-1-0-0 | 8-1-1-0 |
3 | CAC United Cycle | CAC | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 48 | 42 | 6 | 0.583 | 0.000 | 134 | 7 | 7 | 4-0-0-0 | 7-3-0-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 12 | 5 | 5 | 0 | 0 | 2 | 12 | 50 | 36 | 14 | 0.500 | 0.000 | 192 | 5 | 5 | 0-2-0-0 | 5-4-1-0 |
5 | PAC Bryden Machine & Service Saints | PAC | 12 | 5 | 4 | 0 | 0 | 3 | 13 | 47 | 37 | 10 | 0.542 | 0.000 | 223 | 5 | 5 | 1-0-1-0 | 4-3-3-0 |
6 | KC Spurs | KC | 14 | 4 | 7 | 0 | 0 | 3 | 11 | 58 | 57 | 1 | 0.393 | 0.000 | 238 | 4 | 4 | 0-1-0-0 | 2-6-2-0 |
7 | SPKAC Senators | SPKAC | 12 | 3 | 9 | 0 | 0 | 0 | 6 | 38 | 71 | -33 | 0.250 | 0.000 | 198 | 3 | 3 | 0-3-0-0 | 3-7-0-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 14 | 2 | 10 | 0 | 0 | 2 | 6 | 62 | 88 | -26 | 0.214 | 0.000 | 258 | 2 | 2 | 0-2-1-0 | 2-6-2-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 13 | 10 | 2 | 0 | 0 | 1 | 21 | 62 | 33 | 29 | 0.808 | 0.000 | 252 | 10 | 10 | 0-1-1-0 | 7-2-1-0 |
2 | Strathcona Warriors | STRAT | 12 | 7 | 4 | 0 | 0 | 1 | 15 | 51 | 40 | 11 | 0.625 | 0.000 | 178 | 7 | 7 | 1-0-1-0 | 6-3-1-0 |
3 | Lakeland Panthers | LAKE | 11 | 4 | 5 | 0 | 0 | 2 | 10 | 42 | 46 | -4 | 0.455 | 0.000 | 172 | 4 | 4 | 1-0-0-0 | 3-5-2-0 |
4 | Fort Saskatchewan Rangers | FSASK | 12 | 2 | 8 | 0 | 0 | 2 | 6 | 23 | 65 | -42 | 0.250 | 0.000 | 331 | 2 | 2 | 0-3-0-0 | 1-7-2-0 |
5 | Camrose Vikings | CAMR | 13 | 2 | 7 | 0 | 0 | 4 | 8 | 42 | 66 | -24 | 0.308 | 0.000 | 238 | 2 | 2 | 0-4-2-0 | 2-4-4-0 |
6 | GPAC Four Points Storm | GPAC | 9 | 2 | 6 | 0 | 0 | 1 | 5 | 31 | 64 | -33 | 0.278 | 0.000 | 168 | 2 | 2 | 0-1-1-0 | 2-6-1-0 |
7 | Fort McMurray Oil Barons | FORTM | 12 | 0 | 10 | 0 | 0 | 2 | 2 | 22 | 82 | -60 | 0.083 | 0.000 | 213 | 0 | 0 | 0-9-1-0 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 56 | 21 | 35 | 0.833 | 0.000 | 225 | 10 | 10 | 3-0-0-0 | 8-2-0-0 |
2 | Wheatland Warriors | WHEAT | 11 | 7 | 2 | 0 | 0 | 2 | 16 | 45 | 19 | 26 | 0.727 | 0.000 | 130 | 7 | 7 | 3-0-1-0 | 6-2-2-0 |
3 | Airdrie Lightning | AIRD | 12 | 5 | 6 | 0 | 0 | 1 | 11 | 46 | 51 | -5 | 0.458 | 0.000 | 230 | 5 | 5 | 3-0-0-0 | 5-4-1-0 |
4 | Okotoks Oilers | OKO | 11 | 3 | 7 | 0 | 0 | 1 | 7 | 29 | 44 | -15 | 0.318 | 0.000 | 211 | 3 | 3 | 0-4-1-0 | 3-6-1-0 |
5 | Medicine Hat Hounds | MEDH | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 39 | 42 | -3 | 0.273 | 0.000 | 114 | 3 | 3 | 0-4-0-0 | 3-7-0-0 |
6 | Bow Valley Timberwolves | BOWV | 12 | 3 | 9 | 0 | 0 | 0 | 6 | 26 | 49 | -23 | 0.250 | 0.000 | 174 | 3 | 3 | 0-4-0-0 | 3-7-0-0 |
7 | West Central Tigers | WESTC | 9 | 1 | 6 | 0 | 0 | 2 | 4 | 18 | 37 | -19 | 0.222 | 0.000 | 198 | 1 | 1 | 0-2-1-0 | 1-6-2-0 |
8 | Lethbridge Hurricanes | LET | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | 102 | -87 | 0.000 | 0.000 | 88 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
