ALBERTA ELITE HOCKEY LEAGUE U15 AA Standings
Metro Conference
Rural Conference
South Conference
Calgary Conference
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHAH | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | 1.000 | 0.000 | 12 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | NWCAA Bronks | NWBRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
3 | CBHA Rangers | CBHAR | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1.000 | 0.000 | 14 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | CNHA Black | CNBLA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0.500 | 0.000 | 14 | 0 | 0 | 0-0-1-0 | 0-0-1-0 |
5 | NWCAA Bruins | NWBRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
6 | CBHA Wranglers | CBHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
7 | CNHA Gold | CNGLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
8 | CRAA White | CRAAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
9 | NWCAA Stamps | NWSTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
10 | CNHA Green | CNGRE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
11 | CRAA Gold | CRAAG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0.000 | 20 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
12 | CRAA Blue | CRAAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
